Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
| Fgn. | currency | US$ | in | ||
|---|---|---|---|---|---|
| in | US$ | fgn. | currency | ||
| Thu. | Wed. | Thu. | Wed. | ||
| Argentina (Peso) | .1268 | .1268 | 7.8860 | 7.8850 | |
| Australia (Dollar) | .9071 | .8984 | 1.1024 | 1.1131 | |
| Bahrain(Dinar) | 2.6525 | 2.6525 | .3770 | .3770 | |
| Brazil(Real) | .4333 | .4312 | 2.3079 | 2.3192 | |
| Britain (Pound) | 1.6725 | 1.6720 | .5979 | .5981 | |
| Canada (Dollar) | .9097 | .9059 | 1.0993 | 1.1039 | |
| Chile (Peso) | .001789 | .001776 | 559.01 | 563.20 | |
| China(Yuan) | .1634 | .1632 | 6.1187 | 6.1287 | |
| Colombia (Peso) | .000493 | .000490 | 2029.00 | 2042.40 | |
| CzechRep(Koruna) | .0506 | .0502 | 19.75 | 19.91 | |
| Denmark (Krone) | .1855 | .1840 | 5.3901 | 5.4343 | |
| Dominican(Peso) | .0232 | .0231 | 43.05 | 43.20 | |
| Egypt (Pound) | .1436 | .1434 | 6.9627 | 6.9715 | |
| Euro | 1.3848 | 1.3731 | .7222 | .7283 | |
| Hong Kong (Dollar) | .1289 | .1288 | 7.7608 | 7.7614 | |
| Hungary (Forint) | .0045 | .0044 | 223.38 | 225.48 | |
| India (Rupee) | .0164 | .0162 | 61.025 | 61.765 | |
| Indnsia (Rupiah) | .000087 | .000086 | 11470.00 | 11588.00 | |
| Israel (Shekel) | .2882 | .2867 | 3.4698 | 3.4885 | |
| Japan (Yen) | .009701 | .009773 | 103.08 | 102.32 | |
| Jordan (Dinar) | 1.4122 | 1.4126 | .7081 | .7079 | |
| Kenya(Shilling) | .0115 | .0116 | 86.60 | 86.54 | |
| Kuwait(Dinar) | 3.5563 | 3.5495 | .2812 | .2817 | |
| Lebanon (Pound) | .000664 | .000663 | 1506.00 | 1508.63 | |
| Malaysia (Ringgit) | .3067 | .3057 | 3.2605 | 3.2710 | |
| Mexico (Peso) | .076010 | .075526 | 13.1561 | 13.2405 | |
| N. Zealand (Dollar) | .8474 | .8416 | 1.1801 | 1.1882 | |
| Norway (Krone) | .1675 | .1667 | 5.9714 | 5.9990 | |
| Pakistan (Rupee) | .0097 | .0096 | 103.55 | 104.35 | |
| Peru (New Sol) | .3573 | .3574 | 2.799 | 2.798 | |
| Philpins (Peso) | .0224 | .0223 | 44.55 | 44.78 | |
| Poland (Zloty) | .3311 | .3280 | 3.02 | 3.05 | |
| Russia(Ruble) | .0276 | .0277 | 36.1998 | 36.0525 | |
| Saudi Arab (Riyal) | .2666 | .2666 | 3.7503 | 3.7504 | |
| Singapore (Dollar) | .7918 | .7872 | 1.2630 | 1.2703 | |
| So. Africa (Rand) | .0941 | .0935 | 10.6283 | 10.6895 | |
| So. Korea (Won) | .000940 | .000933 | 1063.64 | 1072.26 | |
| Sweden (Krona) | .1562 | .1555 | 6.4038 | 6.4320 | |
| Switzerlnd (Franc) | 1.1337 | 1.1265 | .8820 | .8877 | |
| Taiwan(Dollar) | .0330 | .0330 | 30.26 | 30.28 | |
| Thailand (Baht) | .03097 | .03095 | 32.29 | 32.31 | |
| Turkey (NewLira) | .4574 | .4539 | 2.1863 | 2.2033 | |
| U.A.E. (Dirham) | .2723 | .2723 | 3.6730 | 3.6730 | |
| Ukraine (Hryvnia) | .1058 | .1028 | 9.4535 | 9.7290 | |
| Uruguay (New Peso) | .0448 | .0447 | 22.3299 | 22.3499 | |
| Venzuel(BolivarFuer) | .1590 | .1589 | 6.2877 | 6.2939 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








