Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NEW YORK | Min | M-A | M-A | O-T | A | PF | PTS |
| Anthony | 43:11 | 14-27 | 2-4 | 0-5 | 5 | 2 | 33 |
| Stoudemire | 31:08 | 8-18 | 2-3 | 4-8 | 1 | 3 | 18 |
| Chandler | 34:48 | 6-8 | 3-3 | 5-14 | 0 | 4 | 15 |
| Felton | 31:07 | 5-8 | 6-8 | 1-3 | 8 | 4 | 18 |
| Smith | 26:40 | 6-11 | 0-0 | 0-5 | 5 | 2 | 14 |
| Shumpert | 20:48 | 1-4 | 0-0 | 1-1 | 1 | 2 | 2 |
| Hardaway Jr | 27:29 | 4-10 | 0-0 | 0-1 | 0 | 4 | 11 |
| Prigioni | 15:53 | 1-2 | 0-0 | 1-2 | 4 | 2 | 3 |
| Aldrich | 5:56 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Clark | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Murry | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Tyler | 1:00 | 2-2 | 0-1 | 0-0 | 0 | 0 | 4 |
| Totals | 240:00 | 47-90 | 13-19 | 12-39 | 24 | 24 | 118 |
Percentages: FG .522, FT .684.
3-Point Goals: 11-27, .407 (Hardaway Jr. 3-6, Anthony 3-10, Felton 2-4, Smith 2-4, Prigioni 1-1, Shumpert 0-2).
Team Rebounds: 13. Team Turnovers: 12 (11 PTS).
Blocked Shots: 4 (Stoudemire 2, Aldrich, Felton).
Turnovers: 12 (Anthony 5, Stoudemire 3, Felton 2, Chandler, Prigioni).
Steals: 11 (Felton 4, Anthony 3, Shumpert 2, Prigioni, Stoudemire).
Technical Fouls: Defensive three second, 1:40 first; Chandler, 1:25 third.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
| Brewer | 30:08 | 5-11 | 6-6 | 0-6 | 2 | 3 | 16 |
| Love | 35:45 | 6-17 | 4-6 | 3-8 | 2 | 2 | 19 |
| Pekovic | 25:32 | 8-12 | 1-1 | 2-6 | 0 | 2 | 17 |
| Rubio | 32:19 | 4-6 | 3-3 | 3-6 | 8 | 4 | 11 |
| KevMartin | 28:09 | 3-10 | 4-4 | 0-3 | 1 | 2 | 12 |
| Cunningham | 29:10 | 3-6 | 1-2 | 4-6 | 1 | 2 | 7 |
| Budinger | 23:24 | 3-10 | 0-0 | 1-4 | 0 | 0 | 7 |
| Barea | 14:41 | 1-9 | 2-2 | 1-2 | 5 | 1 | 5 |
| Mbah a Moute | 3:24 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Muhammad | 14:28 | 5-5 | 0-0 | 2-3 | 0 | 3 | 10 |
| Shved | 1:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dieng | 1:00 | 1-2 | 0-0 | 1-2 | 0 | 0 | 2 |
| Price | 1:00 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
| Totals | 240:00 | 39-90 | 21-24 | 17-47 | 20 | 19 | 106 |
Percentages: FG .433, FT .875.
3-Point Goals: 7-26, .269 (Love 3-10, Kev.Martin 2-5, Barea 1-2, Budinger 1-5, Shved 0-1, Brewer 0-3).
Team Rebounds: 4. Team Turnovers: 14 (17 PTS).
Blocked Shots: 1 (Brewer).
Turnovers: 14 (Rubio 6, Muhammad 4, Love 2, Barea, Cunningham).
Steals: 4 (Rubio 2, Mbah a Moute, Muhammad).
Technical Fouls: Defensive three second, 7:04 second.
| New York | 38 | 28 | 22 | 30—118 |
|---|---|---|---|---|
| Minnesota | 24 | 31 | 31 | 20—106 |
A_14,294 (19,356). T_2:12.
Officials_Jason Phillips, Matt Boland, Bennie Adams.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.








