Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA After 3: NYK 88 MIN 86
NBA at Minnesota | ||||
1 | 2 | 3 | Tot | |
New York | 38 | 28 | 22 | 88 |
Minnesota | 24 | 31 | 31 | 86 |
High Scorers: New York - Carmelo Anthony 27, Amar'e Stoudemire | ||||
14, Tyson Chandler 13 | ||||
Minnesota - Kevin Love 19, Nikola Pekovic 17, | ||||
Unknown Unknown 14 | ||||
High Rebounders: New York - Tyson Chandler 13, Amar'e Stoudemire | ||||
7, J.R. Smith 5 | ||||
Minnesota - Kevin Love 6, Nikola Pekovic 5, | ||||
Ricky Rubio 5, Unknown Unknown 5 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
