Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA After 1: ORL 32 HOU 19
NBA at Orlando | ||
1 | Tot | |
Houston | 19 | 19 |
Orlando | 32 | 32 |
High Scorers: Houston - James Harden 6, Unknown Unknown 5, Omer | ||
Asik 2, Terrence Jones 2, Donatas | ||
Motiejunas 2, Unknown Unknown 2 | ||
Orlando - Arron Afflalo 6, Maurice Harkless 6, | ||
Unknown Unknown 6, Nikola Vucevic 6 | ||
High Rebounders: Houston - Terrence Jones 4, Unknown Unknown 4, | ||
James Harden 2 | ||
Orlando - Nikola Vucevic 3, Kyle O'Quinn 2, | ||
Andrew Nicholson 1, Unknown Unknown 1 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
