Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
New York(AP)Final stocks | |||
LastChg. | |||
---|---|---|---|
AT&TInc | 32.13 | — | .02 |
Alcoa | 12.10 | +.30 | |
Altria | 36.95 | — | .12 |
AmerenCp | 40.59 | — | .31 |
AmElecPow | 49.68 | — | .37 |
AmExpress | 92.14 | — | .47 |
ArchDanM | 40.67 | — | .03 |
AutoZone | 543.84 | +5.28 | |
BPPLC | 48.82 | — | .52 |
BeamInc | 83.07 | — | .02 |
Boeing | 128.79 | —1.44 | |
BristMySq | 56.61 | +.19 | |
Brunswick | 45.68 | +.03 | |
CampbSoup | 43.78 | — | .21 |
Chevron | 114.43 | — | .89 |
Citigroup | 49.42 | +.59 | |
CocaCola | 38.35 | +.04 | |
Con-Way | 39.73 | +.62 | |
ConAgraFds | 28.98 | +.23 | |
ConocoPhil | 66.30 | — | .20 |
Corning | 19.66 | +.16 | |
CurtissWright | 67.16 | —1.01 | |
DTEEnergy | 70.90 | — | .57 |
DeereCo | 86.92 | +.29 | |
DillardsInc | 90.09 | —1.18 | |
Disney | 82.68 | +.97 | |
DowChem | 49.91 | +.45 | |
DuPont | 67.24 | — | .02 |
EmersonElec | 65.06 | — | .06 |
Entergy | 63.03 | — | .41 |
Exelon | 30.28 | — | .12 |
ExxonMobil | 93.80 | —2.72 | |
FMCCorp | 77.76 | — | .32 |
FirstEnergy | 31.06 | +.44 | |
FootLocker | 42.37 | — | .42 |
FordMot | 15.63 | +.26 | |
GenDynam | 111.84 | — | .82 |
GenlElec | 25.93 | +.28 | |
GenMills | 50.64 | — | .10 |
GtPlainsEgy | 26.11 | — | .21 |
Halliburton | 56.19 | — | .71 |
Hershey | 106.65 | — | .49 |
HewlettPk | 29.94 | — | .18 |
HomeDepot | 82.91 | +.04 | |
HoneywellIntl | 94.66 | +.06 | |
IngersollRd | 60.97 | — | .26 |
IBM | 187.14 | +.70 | |
IntlPaper | 48.43 | +.21 | |
JohnsonJn | 92.59 | — | .75 |
JohnsonCtrl | 48.84 | — | .20 |
KrogerCo | 43.68 | +1.29 | |
LindsayCorp | 85.50 | +.96 | |
LockheedM | 166.82 | +1.18 | |
LowesCos | 50.35 | — | .28 |
MarathonOil | 33.61 | — | .26 |
McDonalds | 95.02 | +.04 | |
NCRCorp | 34.36 | +.90 | |
NobleEngys | 68.14 | — | .88 |
Nucor | 50.78 | +.19 | |
OGEEnergys | 35.57 | — | .24 |
OccidentPet | 96.85 | — | .37 |
ONEOK | 59.37 | — | .31 |
PG&ECorp | 43.22 | — | .69 |
PenneyJC | 8.30 | +.01 | |
PepsiCo | 81.11 | +.83 | |
Pfizer | 32.75 | +.06 | |
Praxair | 129.55 | — | .80 |
ProctGamb | 77.82 | — | .63 |
RexAmRescs | 52.23 | — | .62 |
RockwellAuto | 123.49 | — | .51 |
Schlumbrg | 92.01 | — | .48 |
SnapOn | 112.85 | — | .05 |
Textron | 39.97 | +.08 | |
3MCo | 133.85 | +1.17 | |
TimeWarner | 68.48 | +1.50 | |
Timken | 60.48 | — | .07 |
UnionPacif | 184.34 | +.49 | |
USSteel | 24.44 | +.07 | |
UnitedTech | 117.41 | — | .18 |
VerizonComm | 47.38 | — | .52 |
ViadCorp | 25.34 | +.27 | |
WalMart | 74.80 | — | .33 |
WellsFargo | 47.09 | +.35 | |
WestarEngy | 34.52 | +.03 | |
WilliamsCos | 42.45 | — | .18 |
Winnebago | 27.51 | +.05 | |
YumBrands | 74.81 | +.17 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
