Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA FINAL: OKC 125 PHL 92
NBA at Oklahoma City | |||||
1 | 2 | 3 | 4 | Tot | |
Philadelphia | 23 | 22 | 31 | 16 | 92 |
Oklahoma City | 37 | 24 | 37 | 27 | 125 |
High Scorers: Philadelphia - Unknown Unknown 20, Unknown Unknown | |||||
15, Unknown Unknown 14 | |||||
Oklahoma City - Kevin Durant 42, Serge Ibaka 14, | |||||
Reggie Jackson 14 | |||||
High Rebounders: Philadelphia - Unknown Unknown 6, Unknown | |||||
Unknown 6, Unknown Unknown 5 | |||||
Oklahoma City - Russell Westbrook 10, Kevin | |||||
Durant 9, Reggie Jackson 6, | |||||
Perry Jones 6 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
