Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Saturday | |
|---|---|
| At PGA National Resort and Spa, The Champion | |
| Palm Beach Gardens, Fla. | |
| Purse: $6 million | |
| Yardage: 7,140; Par 70 | |
| Third Round | |
| Rory McIlroy | 63-66-69—198 |
| Russell Henley | 64-68-68—200 |
| Russell Knox | 70-63-68—201 |
| Jhonattan Vegas | 70-66-66—202 |
| Stuart Appleby | 69-69-65—203 |
| Keegan Bradley | 69-68-66—203 |
| Luke Donald | 67-68-68—203 |
| Ryan Palmer | 68-66-69—203 |
| Matt Every | 66-73-65—204 |
| Cameron Tringale | 69-69-66—204 |
| Nicholas Thompson | 68-70-66—204 |
| Ted Potter, Jr. | 71-66-67—204 |
| Billy Hurley III | 70-67-67—204 |
| Rory Sabbatini | 65-71-68—204 |
| Will MacKenzie | 67-68-69—204 |
| Daniel Summerhays | 70-65-69—204 |
| Tiger Woods | 71-69-65—205 |
| Luke Guthrie | 67-73-65—205 |
| Brian Stuard | 72-68-65—205 |
| Freddie Jacobson | 69-69-67—205 |
| Zach Johnson | 67-70-68—205 |
| David Lingmerth | 69-68-68—205 |
| Thomas Bjorn | 69-66-70—205 |
| Tim Wilkinson | 70-69-67—206 |
| Hudson Swafford | 67-71-68—206 |
| Tyrone Van Aswegen | 67-71-68—206 |
| George McNeill | 70-67-69—206 |
| Stewart Cink | 69-68-69—206 |
| Brendan Steele | 69-66-71—206 |
| Jason Kokrak | 70-66-70—206 |
| Derek Ernst | 66-69-71—206 |
| Jamie Donaldson | 65-69-72—206 |
| Lee Westwood | 68-65-73—206 |
| Brendon de Jonge | 66-64-76—206 |
| Martin Flores | 69-70-68—207 |
| Carl Pettersson | 72-67-68—207 |
| Brooks Koepka | 71-68-68—207 |
| Derek Fathauer | 67-71-69—207 |
| Rickie Fowler | 69-69-69—207 |
| David Hearn | 67-70-70—207 |
| Adam Scott | 68-69-70—207 |
| Vijay Singh | 69-71-68—208 |
| Sergio Garcia | 72-68-68—208 |
| Gonzalo Fdez-Castano | 71-69-68—208 |
| Charlie Wi | 69-71-68—208 |
| Brian Harman | 67-72-69—208 |
| Camilo Villegas | 71-68-69—208 |
| Chesson Hadley | 73-66-69—208 |
| Patrick Reed | 71-67-70—208 |
| Ben Crane | 69-68-71—208 |
| Chris Kirk | 69-67-72—208 |
| Boo Weekley | 68-67-73—208 |
| John Senden | 72-63-73—208 |
| Chris Stroud | 69-66-73—208 |
| Paul Casey | 72-68-69—209 |
| Charles Howell III | 72-68-69—209 |
| James Driscoll | 68-71-70—209 |
| D.A. Points | 70-69-70—209 |
| Andres Romero | 70-68-71—209 |
| Matteo Manassero | 67-71-71—209 |
| Josh Teater | 70-68-71—209 |
| Seung-Yul Noh | 69-68-72—209 |
| Troy Merritt | 68-69-72—209 |
| Graeme McDowell | 70-67-72—209 |
| Mark Wilson | 67-69-73—209 |
| Nick Watney | 71-69-70—210 |
| Trevor Immelman | 69-69-72—210 |
| Jeff Overton | 69-71-71—211 |
| Justin Hicks | 70-70-71—211 |
| Ken Duke | 68-71-72—211 |
| Made cut-did not finish | |
| Davis Love III | 69-71-72—212 |
| Mark Calcavecchia | 69-70-73—212 |
| Erik Compton | 70-68-74—212 |
| William McGirt | 65-69-78—212 |
| Scott Brown | 71-69-73—213 |
| Y.E. Yang | 71-68-74—213 |
| Brice Garnett | 66-71-76—213 |
| Jamie Lovemark | 69-68-76—213 |
| Heath Slocum | 71-68-75—214 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







