NASCAR-Sprint Cup-The Profit on CNBC 500 Lineup


Save Story

Estimated read time: 1-2 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

After Friday qualifying; race Sunday
At Phoenix International Raceway
Avondale, Ariz.
Lap length: 1 miles
(Car number in parentheses)

1. (2) Brad Keselowski, Ford, 139.384.

2. (22) Joey Logano, Ford, 139.265.

3. (1) Jamie McMurray, Chevrolet, 138.969.

4. (48) Jimmie Johnson, Chevrolet, 138.35.

5. (88) Dale Earnhardt Jr., Chevrolet, 138.344.

6. (16) Greg Biffle, Ford, 138.339.

7. (18) Kyle Busch, Toyota, 138.318.

8. (42) Kyle Larson, Chevrolet, 138.318.

9. (43) Aric Almirola, Ford, 138.281.

10. (41) Kurt Busch, Chevrolet, 138.047.

11. (5) Kasey Kahne, Chevrolet, 137.889.

12. (11) Denny Hamlin, Toyota, 137.315.

13. (4) Kevin Harvick, Chevrolet, 137.815.

14. (15) Clint Bowyer, Toyota, 137.81.

15. (31) Ryan Newman, Chevrolet, 137.794.

16. (55) Brian Vickers, Toyota, 137.788.

17. (24) Jeff Gordon, Chevrolet, 137.741.

18. (13) Casey Mears, Chevrolet, 137.588.

19. (20) Matt Kenseth, Toyota, 137.546.

20. (14) Tony Stewart, Chevrolet, 137.483.

21. (17) Ricky Stenhouse Jr., Ford, 137.473.

22. (27) Paul Menard, Chevrolet, 137.347.

23. (99) Carl Edwards, Ford, 137.216.

24. (3) Austin Dillon, Chevrolet, 137.2.

25. (47) A J Allmendinger, Chevrolet, 137.179.

26. (95) Michael McDowell, Ford, 137.065.

27. (78) Martin Truex Jr., Chevrolet, 136.903.

28. (38) David Gilliland, Ford, 136.867.

29. (9) Marcos Ambrose, Ford, 136.794.

30. (34) David Ragan, Ford, 136.789.

31. (26) Cole Whitt, Toyota, 136.726.

32. (33) Brian Scott, Chevrolet, 136.721.

33. (10) Danica Patrick, Chevrolet, 136.545.

34. (83) Ryan Truex, Toyota, 135.875.

35. (23) Alex Bowman, Toyota, 135.614.

36. (30) Parker Kligerman, Toyota, 135.384.

37. (35) Blake Koch, Ford, Owner Points.

38. (66) Joe Nemechek, Toyota, Owner Points.

39. (36) Reed Sorenson, Chevrolet, Owner Points.

40. (32) Travis Kvapil, Ford, Owner Points.

41. (7) Michael Annett, Chevrolet, Owner Points.

42. (87) Morgan Shepherd, Toyota, Owner Points.

43. (51) Justin Allgaier, Chevrolet, Owner Points.

Failed to Qualify

44. (98) Josh Wise, Chevrolet, 135.287.

45. (40) Landon Cassill, Chevrolet, 135.115.

46. (77) Dave Blaney, Ford, 134.238.

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent National Sports stories

Related topics

The Associated Press
    KSL.com Beyond Series

    KSL Weather Forecast

    KSL Weather Forecast
    Play button