Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| All Times EST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-Indiana | 43 | 13 | .768 | — | 7-3 | W-2 | 27-3 | 16-10 | 27-6 |
| d-Miami | 40 | 14 | .741 | 2 | 8-2 | W-5 | 21-4 | 19-10 | 23-10 |
| d-Toronto | 32 | 25 | .561 | 11½ | 7-3 | W-3 | 16-11 | 16-14 | 22-13 |
| Chicago | 30 | 26 | .536 | 13 | 7-3 | W-1 | 16-10 | 14-16 | 22-13 |
| Washington | 29 | 28 | .509 | 14½ | 5-5 | W-4 | 15-14 | 14-14 | 20-14 |
| Brooklyn | 26 | 28 | .481 | 16 | 6-4 | W-1 | 16-11 | 10-17 | 15-18 |
| Charlotte | 27 | 30 | .474 | 16½ | 7-3 | W-4 | 15-14 | 12-16 | 17-17 |
| Atlanta | 26 | 30 | .464 | 17 | 1-9 | L-1 | 17-11 | 9-19 | 18-18 |
| Detroit | 23 | 34 | .404 | 20½ | 4-6 | L-2 | 13-19 | 10-15 | 19-17 |
| Cleveland | 22 | 36 | .379 | 22 | 6-4 | L-3 | 14-15 | 8-21 | 14-23 |
| New York | 21 | 36 | .368 | 22½ | 2-8 | L-3 | 12-19 | 9-17 | 15-20 |
| Boston | 19 | 39 | .328 | 25 | 4-6 | L-5 | 11-17 | 8-22 | 15-17 |
| Orlando | 18 | 42 | .300 | 27 | 5-5 | W-1 | 14-15 | 4-27 | 14-25 |
| Philadelphia | 15 | 43 | .259 | 29 | 0-10 | L-12 | 8-22 | 7-21 | 10-25 |
| Milwaukee | 11 | 45 | .196 | 32 | 3-7 | W-1 | 6-23 | 5-22 | 10-25 |
| WESTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-Oklahoma City | 43 | 14 | .754 | — | 6-4 | L-2 | 23-5 | 20-9 | 26-9 |
| d-San Antonio | 40 | 16 | .714 | 2½ | 7-3 | L-1 | 18-8 | 22-8 | 24-10 |
| Houston | 39 | 18 | .684 | 4 | 9-1 | W-2 | 22-7 | 17-11 | 23-15 |
| d-L.A. Clippers | 39 | 20 | .661 | 5 | 6-4 | W-2 | 23-5 | 16-15 | 22-11 |
| Portland | 39 | 18 | .684 | 4 | 5-5 | W-3 | 21-7 | 18-11 | 22-14 |
| Golden State | 35 | 22 | .614 | 8 | 7-3 | W-4 | 18-10 | 17-12 | 21-16 |
| Dallas | 35 | 23 | .603 | 8½ | 8-2 | W-3 | 18-9 | 17-14 | 17-15 |
| Phoenix | 33 | 23 | .589 | 9½ | 5-5 | L-2 | 19-11 | 14-12 | 21-15 |
| Memphis | 31 | 24 | .564 | 11 | 6-4 | L-1 | 16-14 | 15-10 | 18-18 |
| Minnesota | 28 | 29 | .491 | 15 | 5-5 | W-1 | 16-11 | 12-18 | 15-22 |
| Denver | 25 | 31 | .446 | 17½ | 2-8 | L-3 | 14-14 | 11-17 | 13-20 |
| New Orleans | 23 | 33 | .411 | 19½ | 3-7 | L-4 | 13-14 | 10-19 | 9-23 |
| Utah | 20 | 36 | .357 | 22½ | 4-6 | W-1 | 13-16 | 7-20 | 10-26 |
| Sacramento | 20 | 37 | .351 | 23 | 5-5 | L-1 | 12-18 | 8-19 | 11-25 |
| L.A. Lakers | 19 | 38 | .333 | 24 | 3-7 | L-2 | 9-18 | 10-20 | 9-22 |
d-division leader
___
| Tuesday's Games |
|---|
Indiana 118, L.A. Lakers 98
Washington 115, Orlando 106
Toronto 99, Cleveland 93
Chicago 107, Atlanta 103
Minnesota 110, Phoenix 101
Portland 100, Denver 95
Houston 129, Sacramento 103
| Wednesday's Games |
|---|
Orlando 101, Philadelphia 90
Atlanta at Boston, 7:30 p.m.
Golden State at Chicago, 8 p.m.
New Orleans at Dallas, 8 p.m.
Cleveland at Oklahoma City, 8 p.m.
L.A. Lakers at Memphis, 8 p.m.
Detroit at San Antonio, 8:30 p.m.
Phoenix at Utah, 9 p.m.
Brooklyn at Portland, 10 p.m.
Houston at L.A. Clippers, 10:30 p.m.
| Thursday's Games |
|---|
Milwaukee at Indiana, 7 p.m.
Washington at Toronto, 7 p.m.
New York at Miami, 8 p.m.
Brooklyn at Denver, 10:30 p.m.
| Friday's Games |
|---|
Utah at Cleveland, 7:30 p.m.
Memphis at Oklahoma City, 8 p.m.
Golden State at New York, 8 p.m.
Chicago at Dallas, 8:30 p.m.
Charlotte at San Antonio, 8:30 p.m.
Sacramento at L.A. Lakers, 10:30 p.m.
New Orleans at Phoenix, 10:30 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







