Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
KANSAS CITY (AP) — Wheat futures on the Kansas City Board of Trade Tue:
| Open | High | Low | Settle | Chg. | |
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 624¾ | 642 | 623 | 631¼ | +6½ |
| May | 629½ | 645¾ | 628¼ | 635¼ | +5¾ |
| Jul | 630¾ | 646¾ | 629 | 637 | +5¾ |
| Sep | 641¾ | 656½ | 641¾ | 647 | +5 |
| Dec | 659 | 668½ | 653¾ | 660 | +4¾ |
| Mar | 662 | 666¾ | 662 | 666¾ | +4¾ |
| May | 652½ | 657¾ | 652½ | 657¾ | +5¼ |
| Jul | 621½ | 626¾ | 621½ | 626¾ | +5¼ |
| Sep | 628¼ | 633½ | 628¼ | 633½ | +5¼ |
| Dec | 635¼ | 640½ | 635¼ | 640½ | +5¼ |
| Mar | 634½ | 639¾ | 634½ | 639¾ | +5¼ |
| May | 634½ | 639¾ | 634½ | 639¾ | +5¼ |
| Jul | 574½ | 583¾ | 574½ | 583¾ | +9¼ |
| Est. sales 35,807. | Mon.'s sales 15,808 | ||||
| Mon.'s open int 131,576 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







