News / 

BC-Foreign Exchange


Save Story
Leer en español

Estimated read time: 3-4 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

NEW YORK (AP) — Foreign Exchange, New York prices.

Rates for trades of $1 million minimum.

Fgn. currency US$ in
in US$ fgn. currency
Tue. Mon. Tue. Mon.
Argentina (Peso) .1181 .1169 8.4645 8.5534
Australia (Dollar) .8180 .8129 1.2225 1.2302
Bahrain(Dinar) 2.6518 2.6520 .3771 .3771
Brazil(Real) .3762 .3697 2.6582 2.7048
Britain (Pound) 1.5557 1.5520 .6428 .6443
Canada (Dollar) .8618 .8596 1.1603 1.1634
Chile (Peso) .001651 .001644 605.66 608.29
China(Yuan) .1612 .1607 6.2017 6.2234
Colombia (Peso) .000421 .000420 2375.00 2382.25
CzechRep(Koruna) .0438 .0439 22.81 22.80
Denmark (Krone) .1632 .1633 6.1272 6.1254
Dominican(Peso) .0226 .0226 44.30 44.28
Egypt (Pound) .1398 .1398 7.1543 7.1511
Euro 1.2154 1.2154 .8228 .8228
Hong Kong (Dollar) .1289 .1289 7.7579 7.7582
Hungary (Forint) .0039 .0039 258.92 258.72
India (Rupee) .0158 .0157 63.315 63.690
Indnsia (Rupiah) .000080 .000080 12432.95 12424.95
Israel (Shekel) .2561 .2559 3.9044 3.9076
Japan (Yen) .008365 .008284 119.55 120.72
Jordan (Dinar) 1.4104 1.4104 .7090 .7090
Kenya(Shilling) .0110 .0110 90.62 90.67
Kuwait(Dinar) 3.4166 3.4125 .2927 .2930
Lebanon (Pound) .000661 .000661 1512.00 1513.00
Malaysia (Ringgit) .2860 .2852 3.4966 3.5059
Mexico (Peso) .067883 .067701 14.7312 14.7709
N. Zealand (Dollar) .7826 .7785 1.2779 1.2846
Norway (Krone) .1347 .1340 7.4243 7.4641
Pakistan (Rupee) .0099 .0099 100.63 101.10
Peru (New Sol) .3339 .3345 2.995 2.989
Philpins (Peso) .0223 .0224 44.77 44.71
Poland (Zloty) .2836 .2819 3.53 3.55
Russia(Ruble) .0180 .0171 55.5016 58.4693
Saudi Arab (Riyal) .2665 .2665 3.7526 3.7528
Singapore (Dollar) .7566 .7557 1.3218 1.3233
So. Africa (Rand) .0865 .0860 11.5572 11.6294
So. Korea (Won) .000912 .000909 1096.65 1100.65
Sweden (Krona) .1291 .1276 7.7474 7.8372
Switzerlnd (Franc) 1.0106 1.0103 .9895 .9898
Taiwan(Dollar) .0316 .0315 31.65 31.77
Thailand (Baht) .03043 .03033 32.86 32.97
Turkey (NewLira) .4295 .4312 2.3283 2.3189
U.A.E. (Dirham) .2723 .2722 3.6731 3.6731
Ukraine (Hryvnia) .0632 .0632 15.8181 15.8187
Uruguay (New Peso) .0416 .0416 24.0099 24.0499
Venzuel(BolivarFuer) .1575 .1575 6.3496 6.3496

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent News stories

The Associated Press
    KSL.com Beyond Series
    KSL.com Beyond Business

    KSL Weather Forecast

    KSL Weather Forecast
    Play button