Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
Fgn. | currency | US$ | in | ||
---|---|---|---|---|---|
in | US$ | fgn. | currency | ||
Thu. | Wed. | Thu. | Wed. | ||
Argentina (Peso) | .1172 | .1170 | 8.5345 | 8.5506 | |
Australia (Dollar) | .8117 | .8109 | 1.2320 | 1.2332 | |
Bahrain(Dinar) | 2.6528 | 2.6521 | .3770 | .3771 | |
Brazil(Real) | .3710 | .3710 | 2.6956 | 2.6954 | |
Britain (Pound) | 1.5554 | 1.5557 | .6429 | .6428 | |
Canada (Dollar) | .8600 | .8600 | 1.1628 | 1.1628 | |
Chile (Peso) | .001642 | .001642 | 609.19 | 609.19 | |
China(Yuan) | .1611 | .1609 | 6.2057 | 6.2144 | |
Colombia (Peso) | .000425 | .000424 | 2353.50 | 2356.92 | |
CzechRep(Koruna) | .0441 | .0440 | 22.65 | 22.74 | |
Denmark (Krone) | .1643 | .1640 | 6.0875 | 6.0975 | |
Dominican(Peso) | .0226 | .0226 | 44.25 | 44.25 | |
Egypt (Pound) | .1401 | .1399 | 7.1402 | 7.1504 | |
Euro | 1.2219 | 1.2200 | .8184 | .8196 | |
Hong Kong (Dollar) | .1289 | .1288 | 7.7600 | 7.7624 | |
Hungary (Forint) | .0039 | .0039 | 259.30 | 259.61 | |
India (Rupee) | .0158 | .0158 | 63.475 | 63.470 | |
Indnsia (Rupiah) | .000080 | .000080 | 12478.60 | 12435.00 | |
Israel (Shekel) | .2548 | .2548 | 3.9241 | 3.9239 | |
Japan (Yen) | .008323 | .008302 | 120.15 | 120.46 | |
Jordan (Dinar) | 1.4090 | 1.4090 | .7097 | .7097 | |
Kenya(Shilling) | .0110 | .0110 | 90.50 | 90.51 | |
Kuwait(Dinar) | 3.4171 | 3.4173 | .2926 | .2926 | |
Lebanon (Pound) | .000661 | .000661 | 1512.50 | 1512.50 | |
Malaysia (Ringgit) | .2866 | .2862 | 3.4889 | 3.4942 | |
Mexico (Peso) | .067947 | .067980 | 14.7174 | 14.7102 | |
N. Zealand (Dollar) | .7730 | .7722 | 1.2936 | 1.2949 | |
Norway (Krone) | .1342 | .1343 | 7.4489 | 7.4472 | |
Pakistan (Rupee) | .0099 | .0099 | 100.61 | 100.61 | |
Peru (New Sol) | .3362 | .3362 | 2.974 | 2.974 | |
Philpins (Peso) | .0224 | .0224 | 44.70 | 44.70 | |
Poland (Zloty) | .2815 | .2807 | 3.55 | 3.56 | |
Russia(Ruble) | .0196 | .0187 | 50.9196 | 53.6104 | |
Saudi Arab (Riyal) | .2665 | .2665 | 3.7527 | 3.7528 | |
Singapore (Dollar) | .7561 | .7554 | 1.3225 | 1.3238 | |
So. Africa (Rand) | .0861 | .0859 | 11.6152 | 11.6399 | |
So. Korea (Won) | .000907 | .000906 | 1102.40 | 1103.99 | |
Sweden (Krona) | .1286 | .1281 | 7.7760 | 7.8048 | |
Switzerlnd (Franc) | 1.0162 | 1.0146 | .9841 | .9856 | |
Taiwan(Dollar) | .0315 | .0314 | 31.73 | 31.85 | |
Thailand (Baht) | .03046 | .03042 | 32.83 | 32.87 | |
Turkey (NewLira) | .4316 | .4316 | 2.3171 | 2.3168 | |
U.A.E. (Dirham) | .2723 | .2723 | 3.6730 | 3.6731 | |
Ukraine (Hryvnia) | .0632 | .0632 | 15.8199 | 15.8199 | |
Uruguay (New Peso) | .0414 | .0414 | 24.1499 | 24.1499 | |
Venzuel(BolivarFuer) | .1575 | .1575 | 6.3496 | 6.3496 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×