Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
| Fgn. | currency | US$ | in | ||
|---|---|---|---|---|---|
| in | US$ | fgn. | currency | ||
| Wed. | Tue. | Wed. | Tue. | ||
| Argentina (Peso) | .1172 | .1172 | 8.5350 | 8.5350 | |
| Australia (Dollar) | .8414 | .8449 | 1.1885 | 1.1836 | |
| Bahrain(Dinar) | 2.6518 | 2.6522 | .3771 | .3770 | |
| Brazil(Real) | .3919 | .3891 | 2.5519 | 2.5699 | |
| Britain (Pound) | 1.5686 | 1.5638 | .6375 | .6395 | |
| Canada (Dollar) | .8774 | .8768 | 1.1397 | 1.1405 | |
| Chile (Peso) | .001633 | .001625 | 612.52 | 615.21 | |
| China(Yuan) | .1626 | .1627 | 6.1503 | 6.1476 | |
| Colombia (Peso) | .000436 | .000435 | 2292.00 | 2297.50 | |
| CzechRep(Koruna) | .0446 | .0448 | 22.43 | 22.31 | |
| Denmark (Krone) | .1655 | .1664 | 6.0414 | 6.0110 | |
| Dominican(Peso) | .0228 | .0227 | 43.87 | 44.10 | |
| Egypt (Pound) | .1398 | .1397 | 7.1525 | 7.1588 | |
| Euro | 1.2311 | 1.2379 | .8123 | .8078 | |
| Hong Kong (Dollar) | .1290 | .1289 | 7.7529 | 7.7553 | |
| Hungary (Forint) | .0040 | .0040 | 249.42 | 248.17 | |
| India (Rupee) | .0162 | .0162 | 61.875 | 61.830 | |
| Indnsia (Rupiah) | .000081 | .000081 | 12347.00 | 12288.00 | |
| Israel (Shekel) | .2504 | .2513 | 3.9929 | 3.9798 | |
| Japan (Yen) | .008352 | .008386 | 119.73 | 119.24 | |
| Jordan (Dinar) | 1.4178 | 1.4132 | .7053 | .7076 | |
| Kenya(Shilling) | .0111 | .0111 | 90.35 | 90.40 | |
| Kuwait(Dinar) | 3.4223 | 3.4276 | .2922 | .2917 | |
| Lebanon (Pound) | .000661 | .000661 | 1513.00 | 1512.50 | |
| Malaysia (Ringgit) | .2904 | .2921 | 3.4435 | 3.4240 | |
| Mexico (Peso) | .070913 | .070851 | 14.1018 | 14.1142 | |
| N. Zealand (Dollar) | .7765 | .7802 | 1.2879 | 1.2817 | |
| Norway (Krone) | .1421 | .1423 | 7.0362 | 7.0278 | |
| Pakistan (Rupee) | .0098 | .0098 | 101.60 | 101.60 | |
| Peru (New Sol) | .3397 | .3400 | 2.944 | 2.941 | |
| Philpins (Peso) | .0224 | .0223 | 44.61 | 44.80 | |
| Poland (Zloty) | .2962 | .2973 | 3.38 | 3.36 | |
| Russia(Ruble) | .0187 | .0184 | 53.3966 | 54.2782 | |
| Saudi Arab (Riyal) | .2664 | .2665 | 3.7533 | 3.7528 | |
| Singapore (Dollar) | .7621 | .7626 | 1.3122 | 1.3113 | |
| So. Africa (Rand) | .0891 | .0898 | 11.2254 | 11.1360 | |
| So. Korea (Won) | .000897 | .000896 | 1115.38 | 1116.30 | |
| Sweden (Krona) | .1328 | .1330 | 7.5292 | 7.5180 | |
| Switzerlnd (Franc) | 1.0233 | 1.0280 | .9773 | .9727 | |
| Taiwan(Dollar) | .0321 | .0321 | 31.12 | 31.12 | |
| Thailand (Baht) | .03045 | .03042 | 32.84 | 32.87 | |
| Turkey (NewLira) | .4461 | .4480 | 2.2417 | 2.2322 | |
| U.A.E. (Dirham) | .2723 | .2722 | 3.6731 | 3.6731 | |
| Ukraine (Hryvnia) | .0658 | .0662 | 15.1905 | 15.1110 | |
| Uruguay (New Peso) | .0415 | .0418 | 24.0699 | 23.9499 | |
| Venzuel(BolivarFuer) | .1590 | .1589 | 6.2877 | 6.2950 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








