Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
| Today | Prev.Day | YearAgo | |
|---|---|---|---|
| Aluminum, $ per lb, LME | |||
| 0.9296 | 0.9162 | 0.7880 | |
| Antimony, $ per ton | |||
| 9358 | 9358 | 10295 | |
| Copper, Cathode full plate per lb., LME | |||
| 3.0625 | 3.0344 | 3.1748 | |
| Gold, troy oz. Handy & Harman | |||
| 1192.75 | 1182.50 | 1275.75 | |
| Silver, troy oz. Handy & Harman | |||
| 16.160 | 16.105 | 20.340 | |
| Lead, $ per metric ton, LME | |||
| 2022.50 | 2020.00 | 2072.00 | |
| Palladium NY Merc spot per troy oz. | |||
| 768.35 | 768.35 | 721.60 | |
| Platinum, troy oz. Handy & Harman | |||
| 1205.00 | 1202.00 | 1412.00 | |
| Platinum NY Merc spot per troy oz. | |||
| 1201.30 | 1201.30 | 1419.90 | |
| Zinc, $ per lb.,LME | |||
| 1.0166 | 1.0169 | 0.8452 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








