Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
| Fgn. | currency | US$ | in | ||
|---|---|---|---|---|---|
| in | US$ | fgn. | currency | ||
| Thu. | Wed. | Thu. | Wed. | ||
| Argentina (Peso) | .1175 | .1175 | 8.5130 | 8.5130 | |
| Australia (Dollar) | .8740 | .8715 | 1.1441 | 1.1475 | |
| Bahrain(Dinar) | 2.6523 | 2.6521 | .3770 | .3771 | |
| Brazil(Real) | .3887 | .3925 | 2.5727 | 2.5475 | |
| Britain (Pound) | 1.5747 | 1.5783 | .6350 | .6336 | |
| Canada (Dollar) | .8820 | .8843 | 1.1337 | 1.1308 | |
| Chile (Peso) | .001683 | .001682 | 594.31 | 594.69 | |
| China(Yuan) | .1633 | .1632 | 6.1248 | 6.1262 | |
| Colombia (Peso) | .000470 | .000473 | 2128.80 | 2116.00 | |
| CzechRep(Koruna) | .0451 | .0450 | 22.18 | 22.23 | |
| Denmark (Krone) | .1675 | .1671 | 5.9695 | 5.9861 | |
| Dominican(Peso) | .0227 | .0227 | 44.09 | 44.10 | |
| Egypt (Pound) | .1398 | .1398 | 7.1515 | 7.1515 | |
| Euro | 1.2469 | 1.2432 | .8020 | .8044 | |
| Hong Kong (Dollar) | .1290 | .1290 | 7.7547 | 7.7543 | |
| Hungary (Forint) | .0041 | .0041 | 245.20 | 246.46 | |
| India (Rupee) | .0162 | .0163 | 61.570 | 61.389 | |
| Indnsia (Rupiah) | .000082 | .000082 | 12250.00 | 12247.00 | |
| Israel (Shekel) | .2623 | .2623 | 3.8127 | 3.8121 | |
| Japan (Yen) | .008647 | .008655 | 115.64 | 115.54 | |
| Jordan (Dinar) | 1.4122 | 1.4118 | .7081 | .7083 | |
| Kenya(Shilling) | .0111 | .0111 | 90.25 | 90.10 | |
| Kuwait(Dinar) | 3.4336 | 3.4305 | .2912 | .2915 | |
| Lebanon (Pound) | .000661 | .000661 | 1513.50 | 1513.50 | |
| Malaysia (Ringgit) | .2995 | .2998 | 3.3390 | 3.3360 | |
| Mexico (Peso) | .073625 | .073663 | 13.5824 | 13.5753 | |
| N. Zealand (Dollar) | .7902 | .7871 | 1.2655 | 1.2704 | |
| Norway (Krone) | .1475 | .1470 | 6.7790 | 6.8026 | |
| Pakistan (Rupee) | .0098 | .0098 | 101.65 | 101.65 | |
| Peru (New Sol) | .3405 | .3404 | 2.937 | 2.938 | |
| Philpins (Peso) | .0223 | .0223 | 44.87 | 44.90 | |
| Poland (Zloty) | .2946 | .2947 | 3.39 | 3.39 | |
| Russia(Ruble) | .0216 | .0218 | 46.3762 | 45.8552 | |
| Saudi Arab (Riyal) | .2665 | .2665 | 3.7523 | 3.7520 | |
| Singapore (Dollar) | .7745 | .7752 | 1.2912 | 1.2901 | |
| So. Africa (Rand) | .0894 | .0893 | 11.1873 | 11.2042 | |
| So. Korea (Won) | .000915 | .000913 | 1093.41 | 1095.23 | |
| Sweden (Krona) | .1348 | .1347 | 7.4199 | 7.4245 | |
| Switzerlnd (Franc) | 1.0372 | 1.0341 | .9642 | .9670 | |
| Taiwan(Dollar) | .0326 | .0327 | 30.65 | 30.61 | |
| Thailand (Baht) | .03052 | .03045 | 32.77 | 32.84 | |
| Turkey (NewLira) | .4463 | .4440 | 2.2409 | 2.2523 | |
| U.A.E. (Dirham) | .2722 | .2722 | 3.6731 | 3.6731 | |
| Ukraine (Hryvnia) | .0643 | .0635 | 15.5600 | 15.7545 | |
| Uruguay (New Peso) | .0414 | .0415 | 24.1799 | 24.0799 | |
| Venzuel(BolivarFuer) | .1590 | .1590 | 6.2877 | 6.2877 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







