Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Standard and Poor's Stock Indexes for Tuesday
| High | Low | Close | Chg. | ||
|---|---|---|---|---|---|
| MidCap 400 | |||||
| 1313.88 | 1291.45 | 1300.27 | +12.17 | ||
| SmallCap 600 | 624.00 | 612.22 | 616.68 | +7.29 | |
| 500 Stocks | 1898.71 | 1871.79 | 1877.70 | +2.96 | |
| 100 Stocks | 849.57 | 837.41 | 840.04 | — | 0.49 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








