Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
MINNEAPOLIS (AP) — Tue:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 551 | 573½ | 550 | 564¼ | +12½ |
| Mar | 568 | 587¼ | 564½ | 578½ | +11¾ |
| May | 579 | 597 | 577¼ | 585½ | +8½ |
| Jul | 588 | 606 | 588 | 596½ | +8¾ |
| Sep | 600 | 617½ | 600 | 607¾ | +9 |
| Dec | 615 | 634 | 615 | 623¾ | +9 |
| Mar | 641 | 641 | 623¾ | 623¾ | |
| May | 650 | —40 | |||
| Jul | 667 | ||||
| Sep | 608 | ||||
| Est. sales 8,541. | Mon.'s sales 4,306 | ||||
| Mon.'s open int 66,148, | up 59 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







