Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Midday stocks:
HighLowLast
| AT&TInc | 35.30 | 35.08 | 35.17+.20 |
| AbbottLabs | 41.62 | 41.28 | 41.60+.39 |
| Alcoa | 15.78 | 15.39 | 15.60+.24 |
| Altria | 46.07 | 45.57 | 45.99+.52 |
| AmIntlGrp | 53.57 | 53.03 | 53.33+.72 |
| ApacheCp | 89.06 | 87.31 | 87.33—1.42 |
| BankofAm | 17.24 | 17.06 | 17.17+.29 |
| Bemis | 38.39 | 38.09 | 38.35+.36 |
| Boeing | 126.12 | 124.66 | 125.46+1.29 |
| CSXCorp | 31.91 | 31.54 | 31.76+.42 |
| Caterpillar | 98.34 | 97.25 | 97.30—.11 |
| Chevron | 118.16 | 116.83 | 116.85—.26 |
| Citigroup | 52.12 | 51.64 | 51.94+.69 |
| CocaCola | 42.99 | 42.66 | 42.94+.28 |
| ColgatePalm | 65.42 | 64.86 | 65.34+.56 |
| ConAgraFds | 33.20 | 32.73 | 33.18+.41 |
| ConocoPhil | 74.95 | 74.29 | 74.29—.41 |
| Disney | 88.70 | 87.55 | 88.42+1.63 |
| DowChem | 51.01 | 50.51 | 50.77+.35 |
| DuPont | 71.10 | 70.44 | 70.55+.32 |
| DukeEnergy | 75.28 | 74.44 | 74.56—.43 |
| EatonCorp | 63.01 | 62.51 | 62.82+.78 |
| ExxonMobil | 93.62 | 92.79 | 92.80—.50 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







