Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the NY Merc Thursday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
GOLD | |||||
100 troy oz.; dollars per troy oz. | |||||
Oct | 1215.30 | 1219.50 | 1210.30 | 1214.20 | —.40 |
Nov | 1213.30 | 1222.40 | 1209.70 | 1214.80 | —.30 |
Dec | 1213.40 | 1224.00 | 1209.10 | 1215.10 | —.40 |
Feb | 1214.30 | 1224.00 | 1209.90 | 1215.70 | —.40 |
Apr | 1218.90 | 1222.60 | 1212.60 | 1216.30 | —.40 |
Jun | 1222.30 | 1223.70 | 1211.20 | 1216.90 | —.40 |
Aug | 1224.00 | 1224.00 | 1214.20 | 1217.70 | —.40 |
Oct | 1218.50 | —.40 | |||
Dec | 1225.00 | 1225.00 | 1219.70 | 1219.70 | —.40 |
Feb | 1222.60 | 1222.60 | 1221.20 | 1221.20 | —.60 |
Apr | 1223.10 | —.60 | |||
Jun | 1225.20 | —.60 | |||
Aug | 1227.90 | —.80 | |||
Dec | 1229.10 | 1233.70 | 1229.10 | 1233.70 | —.80 |
Jun | 1244.60 | —1.30 | |||
Dec | 1259.90 | 1259.90 | 1258.10 | 1258.10 | —1.80 |
Jun | 1273.10 | —2.10 | |||
Dec | 1290.90 | —2.10 | |||
Jun | 1312.00 | —2.10 | |||
Dec | 1338.10 | —2.10 | |||
Jun | 1368.10 | —2.10 | |||
Est. sales 150,096. | Wed.'s sales 151,873 | ||||
Wed.'s open int 380,473, | up 599 | ||||
SILVER | |||||
5,000 troy oz.; cents per troy oz. | |||||
Oct | 1718.5 | 1718.5 | 1700.0 | 1700.1 | —20.9 |
Nov | 1706.0 | 1710.5 | 1693.5 | 1702.1 | —20.9 |
Dec | 1719.0 | 1735.0 | 1693.0 | 1704.7 | —21.2 |
Jan | 1722.0 | 1726.0 | 1704.0 | 1706.2 | —21.2 |
Mar | 1729.5 | 1736.0 | 1700.0 | 1708.8 | —21.1 |
May | 1711.5 | 1711.5 | 1710.0 | 1711.2 | —20.8 |
Jul | 1737.0 | 1737.5 | 1707.0 | 1713.1 | —20.7 |
Sep | 1714.9 | —20.6 | |||
Dec | 1736.0 | 1738.5 | 1712.0 | 1717.5 | —20.4 |
Jan | 1718.6 | —20.4 | |||
Mar | 1721.1 | —20.3 | |||
May | 1724.0 | —20.2 | |||
Jul | 1726.8 | —20.1 | |||
Dec | 1725.0 | 1734.5 | 1725.0 | 1734.5 | —19.9 |
Jul | 1751.9 | —19.9 | |||
Dec | 1765.3 | —19.9 | |||
Jul | 1793.0 | —19.9 | |||
Dec | 1813.5 | —19.9 | |||
Jul | 1844.5 | —19.9 | |||
Est. sales 40,187. | Wed.'s sales 52,076 | ||||
Wed.'s open int 172,201, | off 1,021 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×