Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Midday stocks:
HighLowLast
AT&TInc | 35.12 | 34.90 | 35.06+.10 |
AbbottLabs | 41.34 | 41.16 | 41.19+.01 |
Alcoa | 15.74 | 15.22 | 15.35—.36 |
Altria | 45.82 | 45.40 | 45.57—.20 |
AmIntlGrp | 53.12 | 52.79 | 52.87—.09 |
ApacheCp | 90.13 | 88.17 | 88.70—2.35 |
BankofAm | 16.99 | 16.84 | 16.92+.10 |
Bemis | 38.13 | 37.69 | 37.83+.14 |
Boeing | 125.55 | 124.40 | 124.71+.04 |
CSXCorp | 31.45 | 31.21 | 31.23+.14 |
Caterpillar | 97.98 | 97.02 | 97.15—.46 |
Chevron | 117.76 | 116.27 | 117.15—.50 |
Citigroup | 51.43 | 50.88 | 51.19+.09 |
CocaCola | 42.74 | 42.42 | 42.56—.18 |
ColgatePalm | 64.98 | 64.52 | 64.88—.02 |
ConAgraFds | 33.00 | 32.72 | 32.80—.28 |
ConocoPhil | 74.74 | 73.85 | 74.61—.39 |
Disney | 87.66 | 86.66 | 86.71—.78 |
DowChem | 50.43 | 48.51 | 50.24—.21 |
DuPont | 70.64 | 70.10 | 70.24—.24 |
DukeEnergy | 75.77 | 75.09 | 75.75+.45 |
EatonCorp | 62.58 | 61.48 | 61.51—1.17 |
ExxonMobil | 92.86 | 92.25 | 92.81—.05 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
