Estimated read time: 18-19 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Wednesday:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
LIGHT SWEET CRUDE | ||||||
1,000 bbl.; dollars per bbl. | ||||||
Nov | 91.40 | 92.96 | 90.47 | 90.73 | —.43 | |
Dec | 90.52 | 95.40 | 89.47 | 89.74 | —.53 | |
Jan | 90.02 | 91.28 | 88.86 | 89.11 | —.65 | |
Feb | 89.50 | 90.72 | 88.46 | 88.66 | —.73 | |
Mar | 89.33 | 90.26 | 88.03 | 88.32 | —.74 | |
Apr | 88.92 | 89.72 | 87.77 | 87.99 | —.69 | |
May | 88.67 | 89.37 | 87.60 | 87.73 | —.61 | |
Jun | 88.29 | 89.04 | 87.20 | 87.50 | —.53 | |
Jul | 87.95 | 88.65 | 87.16 | 87.21 | —.47 | |
Aug | 87.64 | 88.01 | 86.99 | 86.99 | —.43 | |
Sep | 87.34 | 88.05 | 86.67 | 86.86 | —.40 | |
Oct | 87.62 | 87.71 | 86.57 | 86.79 | —.37 | |
Nov | 86.58 | 86.76 | 86.58 | 86.76 | —.35 | |
Dec | 87.12 | 87.95 | 86.45 | 86.73 | —.33 | |
Jan | 86.58 | —.31 | ||||
Feb | 86.43 | —.29 | ||||
Mar | 86.29 | —.26 | ||||
Apr | 86.14 | —.23 | ||||
May | 86.03 | —.20 | ||||
Jun | 86.50 | 86.83 | 85.80 | 85.97 | —.19 | |
Jul | 85.79 | —.18 | ||||
Aug | 85.65 | —.17 | ||||
Sep | 85.55 | —.16 | ||||
Oct | 85.48 | —.15 | ||||
Nov | 85.45 | —.14 | ||||
Dec | 85.71 | 86.22 | 85.21 | 85.45 | —.13 | |
Jan | 85.25 | —.13 | ||||
Feb | 85.08 | —.12 | ||||
Mar | 84.95 | —.10 | ||||
Apr | 84.85 | —.09 | ||||
May | 84.78 | —.08 | ||||
Jun | 84.76 | —.06 | ||||
Jul | 84.63 | —.05 | ||||
Aug | 84.58 | —.03 | ||||
Sep | 84.59 | —.01 | ||||
Oct | 84.63 | |||||
Nov | 84.71 | +.02 | ||||
Dec | 85.10 | 85.35 | 84.59 | 84.81 | +.03 | |
Jan | 84.73 | +.02 | ||||
Feb | 84.66 | +.02 | ||||
Mar | 84.60 | +.02 | ||||
Apr | 84.54 | +.02 | ||||
May | 84.49 | +.01 | ||||
Jun | 84.46 | +.01 | ||||
Jul | 84.43 | +.03 | ||||
Aug | 84.42 | +.05 | ||||
Sep | 84.43 | +.08 | ||||
Oct | 84.47 | +.11 | ||||
Nov | 84.52 | +.13 | ||||
Dec | 85.01 | 85.01 | 84.59 | 84.59 | +.16 | |
Jan | 84.56 | +.17 | ||||
Feb | 84.53 | +.17 | ||||
Mar | 84.51 | +.18 | ||||
Apr | 84.51 | +.19 | ||||
May | 84.51 | +.19 | ||||
Jun | 84.53 | +.20 | ||||
Jul | 84.53 | +.20 | ||||
Aug | 84.55 | +.20 | ||||
Sep | 84.59 | +.21 | ||||
Oct | 84.64 | +.22 | ||||
Nov | 84.70 | +.23 | ||||
Dec | 85.15 | 85.15 | 84.78 | 84.78 | +.24 | |
Jun | 84.92 | +.27 | ||||
Dec | 85.00 | 85.07 | 85.00 | 85.07 | +.31 | |
Jun | 85.17 | +.33 | ||||
Dec | 85.27 | +.34 | ||||
Jun | 85.37 | +.44 | ||||
Dec | 85.47 | +.54 | ||||
Est. sales 752,282. | Tue.'s sales 873,849 | |||||
Tue.'s open int 1,485,856, | up 7,180 | |||||
HEATING OIL | ||||||
42,000 gal, cents per gal | ||||||
Nov | 266.20 | 269.67 | 264.52 | 265.56 | +.51 | |
Dec | 266.81 | 270.04 | 265.05 | 266.01 | +.35 | |
Jan | 267.38 | 270.51 | 265.65 | 266.56 | +.20 | |
Feb | 267.61 | 270.26 | 265.77 | 266.61 | +.05 | |
Mar | 267.31 | 270.06 | 265.52 | 266.25 | —.12 | |
Apr | 267.02 | 269.33 | 265.10 | 265.60 | —.25 | |
May | 266.52 | 269.22 | 265.20 | 265.63 | —.35 | |
Jun | 267.90 | 269.54 | 265.46 | 266.13 | —.38 | |
Jul | 268.67 | 270.00 | 266.57 | 267.05 | —.37 | |
Aug | 269.63 | 271.11 | 267.61 | 268.03 | —.35 | |
Sep | 270.62 | 272.06 | 268.65 | 269.01 | —.32 | |
Oct | 271.20 | 272.51 | 269.30 | 269.60 | —.27 | |
Nov | 271.86 | 273.01 | 269.64 | 269.95 | —.23 | |
Dec | 271.45 | 273.15 | 269.60 | 270.17 | —.17 | |
Jan | 272.70 | 273.41 | 270.50 | 270.50 | —.15 | |
Feb | 269.80 | —.17 | ||||
Mar | 271.30 | 271.30 | 268.70 | 268.70 | —.17 | |
Apr | 269.97 | 269.97 | 267.30 | 267.30 | —.17 | |
May | 266.20 | —.17 | ||||
Jun | 266.90 | 266.90 | 265.50 | 265.50 | —.17 | |
Jul | 265.65 | —.17 | ||||
Aug | 265.85 | —.12 | ||||
Sep | 266.05 | —.07 | ||||
Oct | 266.25 | —.07 | ||||
Nov | 266.45 | —.07 | ||||
Dec | 268.20 | 268.20 | 266.65 | 266.65 | —.07 | |
Jan | 266.60 | —.07 | ||||
Feb | 266.10 | —.07 | ||||
Mar | 265.30 | —.07 | ||||
Apr | 264.10 | —.07 | ||||
May | 263.20 | —.07 | ||||
Jun | 262.45 | —.07 | ||||
Jul | 261.95 | —.07 | ||||
Aug | 261.80 | —.07 | ||||
Sep | 261.70 | —.07 | ||||
Oct | 261.65 | —.07 | ||||
Nov | 261.65 | —.07 | ||||
Dec | 261.65 | —.07 | ||||
Jan | 261.55 | —.07 | ||||
Est. sales 146,961. | Tue.'s sales 144,603 | |||||
Tue.'s open int 376,640, | up 349 | |||||
NY HARBOR RBOB GAS | ||||||
42,000 gallons; dollars per gallon | ||||||
Nov | 2.4412 | 2.5010 | 2.4412 | 2.4497 | +124 | |
Dec | 2.3896 | 2.4402 | 2.3756 | 2.3931 | +48 | |
Jan | 2.3871 | 2.4244 | 2.3632 | 2.3796 | +21 | |
Feb | 2.3964 | 2.4308 | 2.3726 | 2.3878 | + | 3 |
Mar | 2.4200 | 2.4488 | 2.3931 | 2.4071 | — | 2 |
Apr | 2.5945 | 2.6287 | 2.5823 | 2.5911 | — | 16 |
May | 2.6007 | 2.6302 | 2.5859 | 2.5928 | — | 27 |
Jun | 2.5894 | 2.6167 | 2.5677 | 2.5797 | — | 42 |
Jul | 2.5922 | 2.5922 | 2.5581 | 2.5616 | — | 60 |
Aug | 2.5693 | 2.5693 | 2.5401 | 2.5401 | — | 65 |
Sep | 2.5424 | 2.5424 | 2.5145 | 2.5145 | — | 64 |
Oct | 2.3857 | 2.3857 | 2.3853 | 2.3853 | — | 62 |
Nov | 2.3570 | — | 60 | |||
Dec | 2.3561 | 2.3758 | 2.3354 | 2.3440 | — | 56 |
Jan | 2.3468 | — | 56 | |||
Feb | 2.3532 | — | 56 | |||
Mar | 2.3672 | — | 56 | |||
Apr | 2.5347 | — | 56 | |||
May | 2.5387 | — | 56 | |||
Jun | 2.5287 | — | 56 | |||
Jul | 2.5137 | — | 56 | |||
Aug | 2.4957 | — | 56 | |||
Sep | 2.4747 | — | 56 | |||
Oct | 2.3437 | — | 56 | |||
Nov | 2.3187 | — | 56 | |||
Dec | 2.3037 | — | 56 | |||
Jan | 2.2997 | — | 56 | |||
Feb | 2.3017 | — | 56 | |||
Mar | 2.3067 | — | 56 | |||
Apr | 2.4505 | — | 56 | |||
May | 2.4477 | — | 56 | |||
Jun | 2.4379 | — | 56 | |||
Jul | 2.4259 | — | 56 | |||
Aug | 2.4109 | — | 56 | |||
Sep | 2.3934 | — | 56 | |||
Oct | 2.2934 | — | 56 | |||
Est. sales 130,177. | Tue.'s sales 130,454 | |||||
Tue.'s open int 285,698, | up 281 | |||||
NATURAL GAS | ||||||
10,000 mm btu's, $ per mm btu | ||||||
Nov | 4.135 | 4.184 | 4.017 | 4.023 | — | 98 |
Dec | 4.203 | 4.246 | 4.083 | 4.089 | —101 | |
Jan | 4.257 | 4.305 | 4.146 | 4.153 | — | 99 |
Feb | 4.239 | 4.285 | 4.130 | 4.138 | — | 98 |
Mar | 4.155 | 4.207 | 4.055 | 4.064 | — | 91 |
Apr | 3.885 | 3.901 | 3.789 | 3.795 | — | 78 |
May | 3.855 | 3.865 | 3.768 | 3.772 | — | 73 |
Jun | 3.878 | 3.885 | 3.798 | 3.798 | — | 70 |
Jul | 3.908 | 3.916 | 3.820 | 3.826 | — | 67 |
Aug | 3.910 | 3.915 | 3.831 | 3.837 | — | 63 |
Sep | 3.903 | 3.903 | 3.816 | 3.827 | — | 63 |
Oct | 3.940 | 3.946 | 3.851 | 3.860 | — | 62 |
Nov | 4.033 | 4.033 | 3.949 | 3.954 | — | 58 |
Dec | 4.162 | 4.163 | 4.101 | 4.106 | — | 54 |
Jan | 4.290 | 4.290 | 4.060 | 4.217 | — | 55 |
Feb | 4.254 | 4.254 | 4.060 | 4.198 | — | 51 |
Mar | 4.199 | 4.199 | 4.060 | 4.129 | — | 48 |
Apr | 3.951 | 4.068 | 3.901 | 3.901 | — | 38 |
May | 3.915 | 4.068 | 3.902 | 3.902 | — | 37 |
Jun | 3.994 | 4.068 | 3.929 | 3.929 | — | 37 |
Jul | 3.991 | 4.068 | 3.956 | 3.956 | — | 37 |
Aug | 4.013 | 4.068 | 3.965 | 3.965 | — | 37 |
Sep | 4.068 | 4.068 | 3.953 | 3.953 | — | 37 |
Oct | 4.018 | 4.018 | 3.981 | 3.981 | — | 37 |
Nov | 4.103 | 4.103 | 4.060 | 4.066 | — | 37 |
Dec | 4.274 | 4.274 | 4.060 | 4.239 | — | 37 |
Jan | 4.405 | 4.405 | 4.371 | 4.371 | — | 37 |
Feb | 4.351 | — | 37 | |||
Mar | 4.291 | — | 36 | |||
Apr | 4.031 | — | 31 | |||
May | 4.039 | — | 31 | |||
Jun | 4.069 | — | 31 | |||
Jul | 4.105 | — | 31 | |||
Aug | 4.118 | — | 31 | |||
Sep | 4.110 | — | 31 | |||
Oct | 4.132 | — | 31 | |||
Nov | 4.214 | — | 31 | |||
Dec | 4.385 | — | 31 | |||
Jan | 4.510 | — | 30 | |||
Feb | 4.490 | — | 29 | |||
Mar | 4.430 | — | 27 | |||
Apr | 4.158 | 4.158 | 4.130 | 4.130 | — | 22 |
May | 4.141 | — | 22 | |||
Jun | 4.169 | — | 22 | |||
Jul | 4.201 | — | 22 | |||
Aug | 4.214 | — | 22 | |||
Sep | 4.209 | — | 22 | |||
Oct | 4.234 | — | 22 | |||
Nov | 4.320 | — | 22 | |||
Dec | 4.493 | — | 22 | |||
Jan | 4.611 | — | 22 | |||
Feb | 4.590 | — | 22 | |||
Mar | 4.528 | — | 22 | |||
Apr | 4.218 | — | 22 | |||
May | 4.231 | — | 23 | |||
Jun | 4.260 | — | 24 | |||
Jul | 4.292 | — | 26 | |||
Aug | 4.310 | — | 26 | |||
Sep | 4.307 | — | 26 | |||
Oct | 4.336 | — | 27 | |||
Nov | 4.430 | — | 27 | |||
Dec | 4.619 | — | 27 | |||
Jan | 4.734 | — | 27 | |||
Feb | 4.713 | — | 27 | |||
Mar | 4.651 | — | 27 | |||
Apr | 4.339 | — | 27 | |||
May | 4.356 | — | 27 | |||
Jun | 4.385 | — | 27 | |||
Jul | 4.418 | — | 27 | |||
Aug | 4.444 | — | 27 | |||
Sep | 4.441 | — | 27 | |||
Oct | 4.474 | — | 27 | |||
Nov | 4.565 | — | 27 | |||
Dec | 4.750 | — | 27 | |||
Jan | 4.858 | — | 27 | |||
Feb | 4.835 | — | 27 | |||
Mar | 4.768 | — | 27 | |||
Apr | 4.443 | — | 27 | |||
May | 4.460 | — | 33 | |||
Jun | 4.490 | — | 33 | |||
Jul | 4.527 | — | 33 | |||
Aug | 4.557 | — | 33 | |||
Sep | 4.554 | — | 33 | |||
Oct | 4.589 | — | 33 | |||
Nov | 4.677 | — | 35 | |||
Dec | 4.863 | — | 37 | |||
Jan | 4.963 | — | 39 | |||
Feb | 4.938 | — | 41 | |||
Mar | 4.863 | — | 46 | |||
Apr | 4.533 | — | 41 | |||
May | 4.525 | — | 44 | |||
Jun | 4.555 | — | 44 | |||
Jul | 4.593 | — | 44 | |||
Aug | 4.631 | — | 48 | |||
Sep | 4.637 | — | 52 | |||
Oct | 4.682 | — | 52 | |||
Nov | 4.767 | — | 54 | |||
Dec | 4.953 | — | 56 | |||
Jan | 5.051 | — | 58 | |||
Feb | 5.021 | — | 57 | |||
Mar | 4.941 | — | 55 | |||
Apr | 4.596 | — | 55 | |||
May | 4.584 | — | 55 | |||
Jun | 4.614 | — | 55 | |||
Jul | 4.655 | — | 55 | |||
Aug | 4.694 | — | 55 | |||
Sep | 4.704 | — | 55 | |||
Oct | 4.756 | — | 55 | |||
Nov | 4.846 | — | 55 | |||
Dec | 5.036 | — | 55 | |||
Jan | 5.131 | — | 55 | |||
Feb | 5.100 | — | 55 | |||
Mar | 5.018 | — | 55 | |||
Apr | 4.653 | — | 55 | |||
May | 4.638 | — | 55 | |||
Jun | 4.670 | — | 55 | |||
Jul | 4.715 | — | 55 | |||
Aug | 4.757 | — | 55 | |||
Sep | 4.770 | — | 55 | |||
Oct | 4.830 | — | 55 | |||
Nov | 4.920 | — | 55 | |||
Dec | 5.115 | — | 55 | |||
Jan | 5.210 | — | 55 | |||
Feb | 5.175 | — | 55 | |||
Mar | 5.090 | — | 55 | |||
Apr | 4.705 | — | 55 | |||
May | 4.690 | — | 55 | |||
Jun | 4.728 | — | 55 | |||
Jul | 4.776 | — | 55 | |||
Aug | 4.820 | — | 55 | |||
Sep | 4.835 | — | 55 | |||
Oct | 4.897 | — | 55 | |||
Nov | 5.002 | — | 55 | |||
Dec | 5.212 | — | 55 | |||
Jan | 5.322 | — | 55 | |||
Feb | 5.285 | — | 55 | |||
Mar | 5.197 | — | 55 | |||
Apr | 4.807 | — | 55 | |||
May | 4.792 | — | 55 | |||
Jun | 4.830 | — | 55 | |||
Jul | 4.878 | — | 55 | |||
Aug | 4.922 | — | 55 | |||
Sep | 4.937 | — | 55 | |||
Oct | 4.999 | — | 55 | |||
Nov | 5.119 | — | 55 | |||
Dec | 5.349 | — | 55 | |||
Est. sales 236,534. | Tue.'s sales 276,910 | |||||
Tue.'s open int 937,715 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×