Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
KANSAS CITY (AP) — Wheat futures on the Kansas City Board of Trade Mon:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 559½ | 569 | 559½ | 566½ | +2¾ |
Mar | 563½ | 572¼ | 563½ | 570¼ | +3¼ |
May | 567½ | 574½ | 565½ | 572½ | +2¾ |
Jul | 560¾ | 568¾ | 559¼ | 566¾ | +3 |
Sep | 573 | 578½ | 571½ | 578½ | +3¼ |
Dec | 595¾ | 595¾ | 590¾ | 594 | +3¼ |
Mar | 600¼ | 603¼ | 600¼ | 603¼ | +3 |
May | 601¾ | 604¾ | 601¾ | 604¾ | +3 |
Jul | 572¼ | 575 | 572¼ | 575 | +2¾ |
Sep | 570¾ | 573½ | 570¾ | 573½ | +2¾ |
Dec | 578¼ | 581 | 578¼ | 581 | +2¾ |
Mar | 578¼ | 581 | 578¼ | 581 | +2¾ |
May | 578¼ | 581 | 578¼ | 581 | +2¾ |
Jul | 568¾ | 571½ | 568¾ | 571½ | +2¾ |
Est. sales 12,718. | Fri.'s sales 17,176 | ||||
Fri.'s open int 149,700, | up 1,072 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×