Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Noon trading on the Chicago Board of Trade Fri.:
OpenHighLowNoonChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 472¾ | 476¼ | 468½ | 474 | |
Mar | 486¾ | 489 | 482 | 487¾ | |
May | 493¾ | 498 | 491¼ | 497 | |
Jul | 504 | 504¾ | 497¾ | 503½ | |
Sep | 513 | 515¼ | 510 | 515 | |
Dec | 529¼ | 531 | 525¾ | 531 | |
Mar | 540½ | 542¼ | 537½ | 542¼ | |
May | 547 | ||||
Jul | 541¾ | ||||
Sep | 548¾ | ||||
Dec | 556¼ | ||||
Mar | 557½ | ||||
May | 566 | ||||
Jul | 537½ | ||||
Est. sales 33,257. | Thu.'s sales 89,900 | ||||
Thu.'s open int 416,933, | up 6,237 | ||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 326 | 327 | 323 | 323 | —3 |
Mar | 338¾ | 339¾ | 335½ | 336½ | —2½ |
May | 347½ | 348¼ | 344¼ | 345½ | —2 |
Jul | 354¾ | 355¼ | 351¼ | 354¾ | |
Sep | 362 | 362¾ | 358¾ | 362¼ | |
Dec | 372½ | 373¼ | 368 | 372½ | |
Mar | 382¼ | 383 | 377½ | 382¼ | |
May | 389½ | 389½ | 385 | 389½ | |
Jul | 395 | 396 | 391½ | 395¼ | |
Sep | 394¼ | 394¼ | 390½ | 394¼ | |
Dec | 396¾ | 396¾ | 392½ | 396¾ | |
Jul | 413¾ | ||||
Dec | 407¼ | 408 | 407 | 408 | |
Est. sales 96,453. | Thu.'s sales 154,828 | ||||
Thu.'s open int 1,291,879, | up 13,318 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 332½ | 334½ | 330¾ | 331¼ | |
Mar | 316¼ | 320½ | 316 | 317¼ | |
May | 311 | 314 | 311 | 311¾ | |
Jul | 309½ | ||||
Sep | 313¾ | ||||
Dec | 312¼ | 315 | 312¼ | 312¼ | |
Mar | 312¼ | ||||
May | 312¼ | ||||
Jul | 313¼ | ||||
Sep | 313¼ | ||||
Jul | 313¼ | ||||
Sep | 313¼ | ||||
Est. sales 289. | Thu.'s sales 753 | ||||
Thu.'s open int 9,365, | up 193 | ||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Nov | 922 | 924¾ | 911¼ | 913 | —9¾ |
Jan | 931 | 933¼ | 920 | 922¼ | —9¼ |
Mar | 939 | 941½ | 928½ | 933 | —6½ |
May | 947 | 949½ | 936¼ | 947¾ | |
Jul | 954 | 955¾ | 942½ | 953¾ | |
Aug | 956¼ | 956¼ | 946¾ | 950 | —6¾ |
Sep | 945¾ | 947 | 940¼ | 947 | |
Nov | 943 | 945 | 932¾ | 943¼ | |
Jan | 950 | 950 | 939¼ | 949 | |
Mar | 951 | 954½ | 945¼ | 954½ | |
May | 960 | ||||
Jul | 960½ | 966¾ | 960 | 966¾ | |
Aug | 967¾ | ||||
Sep | 962¼ | ||||
Nov | 958 | 958¾ | 950½ | 957 | |
Jul | 977 | ||||
Nov | 956 | ||||
Est. sales 129,898. | Thu.'s sales 210,200 | ||||
Thu.'s open int 764,472, | up 9,212 | ||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Oct | 32.64 | 32.80 | 31.92 | 32.00 | —.62 |
Dec | 32.73 | 32.88 | 32.00 | 32.02 | —.68 |
Jan | 33.00 | 33.17 | 32.27 | 32.30 | —.68 |
Mar | 33.24 | 33.41 | 32.55 | 32.63 | —.60 |
May | 33.43 | 33.55 | 32.74 | 32.80 | —.57 |
Jul | 33.51 | 33.62 | 32.86 | 33.43 | |
Aug | 33.42 | 33.49 | 32.87 | 33.49 | |
Sep | 33.63 | 33.63 | 33.00 | 33.51 | |
Oct | 33.08 | 33.39 | 32.76 | 33.39 | |
Dec | 33.38 | 33.53 | 32.83 | 33.37 | |
Jan | 33.06 | 33.56 | 33.06 | 33.56 | |
Mar | 33.58 | 33.77 | 33.38 | 33.77 | |
May | 34.01 | ||||
Jul | 34.22 | ||||
Aug | 34.23 | ||||
Sep | 34.00 | 34.21 | 34.00 | 34.21 | |
Oct | 34.00 | 34.09 | 34.00 | 34.09 | |
Dec | 34.04 | ||||
Jul | 34.04 | ||||
Oct | 34.04 | ||||
Dec | 34.04 | ||||
Est. sales 71,350. | Thu.'s sales 126,544 | ||||
Thu.'s open int 386,573, | up 785 | ||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Oct | 312.00 | 313.00 | 307.90 | 309.50 | —2.90 |
Dec | 303.60 | 304.80 | 300.80 | 301.70 | —2.20 |
Jan | 301.40 | 302.70 | 298.90 | 301.80 | |
Mar | 299.30 | 300.60 | 296.80 | 298.00 | —1.70 |
May | 299.50 | 300.80 | 297.40 | 300.20 | |
Jul | 302.00 | 303.20 | 299.70 | 300.50 | —1.90 |
Aug | 302.80 | 303.50 | 301.00 | 303.50 | |
Sep | 302.50 | 304.20 | 302.10 | 304.20 | |
Oct | 302.70 | 302.70 | 300.50 | 302.70 | |
Dec | 302.50 | 303.00 | 301.00 | 301.70 | —1.20 |
Jan | 302.60 | 303.50 | 302.50 | 303.50 | |
Mar | 304.60 | 305.40 | 304.50 | 304.50 | |
May | 305.80 | ||||
Jul | 306.80 | ||||
Aug | 307.10 | ||||
Sep | 307.10 | ||||
Oct | 307.10 | ||||
Dec | 303.00 | ||||
Jul | 303.00 | ||||
Oct | 303.00 | ||||
Dec | 303.00 | ||||
Est. sales 44,426. | Thu.'s sales 87,632 | ||||
Thu.'s open int 351,126, | up 3,585 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×