Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
| Today | Prev.Day | YearAgo | |
|---|---|---|---|
| Aluminum, $ per lb, LME | |||
| 0.8797 | 0.8731 | 0.7953 | |
| Antimony, $ per ton | |||
| 9810 | 9810 | 10472 | |
| Copper, Cathode full plate per lb., LME | |||
| 3.0829 | 3.0761 | 3.2387 | |
| Gold, troy oz. Handy & Harman | |||
| 1217.25 | 1222.00 | 1322.75 | |
| Silver, troy oz. Handy & Harman | |||
| 17.645 | 17.740 | 21.840 | |
| Lead, $ per metric ton, LME | |||
| 2074.00 | 2050.50 | 2045.00 | |
| Palladium NY Merc spot per troy oz. | |||
| 819.50 | 815.25 | 724.20 | |
| Platinum, troy oz. Handy & Harman | |||
| 1328.00 | 1337.00 | 1429.00 | |
| Platinum NY Merc spot per troy oz. | |||
| 1319.40 | 1332.70 | 1428.80 | |
| Zinc, $ per lb.,LME | |||
| 1.0164 | 1.0048 | 0.8368 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







