Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 475½ | 479¾ | 471 | 476¾ | ||
Mar | 489½ | 492¼ | 484 | 489½ | ||
May | 499 | 500¼ | 492¼ | 499 | ||
Jul | 507¾ | 508½ | 501¼ | 508½ | ||
Sep | 520¾ | 522¼ | 516 | 522¼ | ||
Dec | 535½ | 538¼ | 532¼ | 538¼ | ||
Mar | 544 | 549¼ | 542¾ | 549¼ | ||
May | 554 | |||||
Jul | 550¾ | |||||
Sep | 557¾ | |||||
Dec | 566 | |||||
Mar | 567¼ | |||||
May | 576¼ | |||||
Jul | 547¼ | |||||
Est. sales 68,018. | Mon.'s sales 109,348 | |||||
Mon.'s open int 414,087, | up 14,596 | |||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 329½ | 331 | 325½ | 325¾ | —4½ | |
Mar | 342 | 343 | 338 | 338¼ | —4½ | |
May | 346¾ | 351½ | 346½ | 348 | —3¼ | |
Jul | 357¾ | 358½ | 354 | 355¼ | —3 | |
Sep | 365½ | 365½ | 361¾ | 365½ | ||
Dec | 375¾ | 377 | 372¼ | 376¼ | ||
Mar | 385½ | 385¾ | 381¾ | 385¾ | ||
May | 392½ | 392¾ | 389½ | 392¾ | ||
Jul | 397¾ | 398¾ | 395 | 397¾ | ||
Sep | 397 | 397 | 394¼ | 397 | ||
Dec | 398 | 398¼ | 394½ | 398¼ | ||
Jul | 416 | |||||
Dec | 407 | 409 | 407 | 409 | ||
Est. sales 138,898. | Mon.'s sales 195,434 | |||||
Mon.'s open int 1,280,229, | up 9,983 | |||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 336½ | 336½ | 331¼ | 336½ | ||
Mar | 322 | 323¼ | 317¾ | 323¼ | ||
May | 313¼ | 315¾ | 313¼ | 315¾ | ||
Jul | 310½ | 311 | 309 | 311 | ||
Sep | 315½ | |||||
Dec | 312 | 313¼ | 312 | 313¼ | ||
Mar | 313¼ | |||||
May | 313¼ | |||||
Jul | 314¼ | |||||
Sep | 314¼ | |||||
Jul | 314¼ | |||||
Sep | 314¼ | |||||
Est. sales 519. | Mon.'s sales 649 | |||||
Mon.'s open int 9,398, | up 61 | |||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Nov | 936 | 944½ | 931 | 937 | —1¼ | |
Jan | 943 | 951½ | 938¼ | 944 | —1¾ | |
Mar | 950 | 958 | 944½ | 951 | —1¼ | |
May | 956¾ | 964¾ | 951½ | 958¾ | ||
Jul | 962½ | 969¾ | 956¼ | 965 | +¾ | |
Aug | 970¼ | 972 | 964½ | 966¾ | ||
Sep | 957 | 957 | 952¾ | 956 | ||
Nov | 948 | 956 | 943¾ | 951 | — | ½ |
Jan | 960 | 961 | 955¾ | 957¼ | ||
Mar | 962¾ | |||||
May | 968½ | |||||
Jul | 975½ | |||||
Aug | 974¼ | 976 | 974¼ | 976 | ||
Sep | 973¼ | |||||
Nov | 965 | 965½ | 960 | 965½ | ||
Jul | 985½ | |||||
Nov | 966¾ | |||||
Est. sales 109,833. | Mon.'s sales 229,769 | |||||
Mon.'s open int 751,535, | up 8,445 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
