Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Noon trading on the Chicago Board of Trade Mon.:
| OpenHighLowNoonChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 528¾ | 538 | 526¼ | 531½ | |
| Dec | 535¼ | 539¼ | 524¼ | 535¼ | |
| Mar | 553 | 557 | 542¾ | 553 | |
| May | 562¾ | 568¼ | 554½ | 564¾ | |
| Jul | 576¼ | 577½ | 564½ | 573½ | |
| Sep | 580¼ | 584½ | 576 | 584½ | |
| Dec | 598 | 600½ | 593 | 600½ | |
| Mar | 607 | 610¾ | 607 | 610¾ | |
| May | 615¼ | ||||
| Jul | 606 | ||||
| Sep | 613 | ||||
| Dec | 621¼ | ||||
| Mar | 621¼ | ||||
| May | 633¾ | ||||
| Jul | 601¼ | ||||
| Est. sales 34,750. | Fri.'s sales 69,249 | ||||
| Fri.'s open int 390,815 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 345 | 348 | 336¾ | 340½ | —6 |
| Dec | 354½ | 358 | 346¼ | 349 | —7 |
| Mar | 368 | 370½ | 359¼ | 361¾ | —7 |
| May | 376¼ | 379 | 367¾ | 372½ | —4½ |
| Jul | 383¼ | 386¼ | 374¾ | 384¼ | |
| Sep | 390 | 393 | 382½ | 391¾ | |
| Dec | 398¾ | 402½ | 391½ | 400½ | |
| Mar | 403 | 408¾ | 400½ | 408¾ | |
| May | 411 | 415 | 407¾ | 415 | |
| Jul | 418¾ | ||||
| Sep | 412¾ | ||||
| Dec | 410 | 413½ | 404¼ | 412 | |
| Jul | 426¼ | ||||
| Dec | 408 | 414¼ | 406¼ | 414¼ | |
| Est. sales 117,448. | Fri.'s sales 209,823 | ||||
| Fri.'s open int 1,225,046 | |||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 375 | 375 | 368¼ | 368¼ | |
| Dec | 346 | 346 | 343 | 345 | |
| Mar | 331¾ | 332¾ | 330½ | 332½ | |
| May | 325¼ | 325¼ | 324 | 324¾ | |
| Jul | 323 | 323¾ | 323 | 323¾ | |
| Sep | 328½ | ||||
| Dec | 324 | ||||
| Mar | 324 | ||||
| May | 324 | ||||
| Jul | 325 | ||||
| Sep | 325 | ||||
| Est. sales 233. | Fri.'s sales 260 | ||||
| Fri.'s open int 8,700 | |||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 1090 | 1095 | 1076¼ | 1085½ | |
| Nov | 1020¾ | 1028 | 1006¼ | 1010½ | —11 |
| Jan | 1027 | 1034¾ | 1013¼ | 1016 | —12¼ |
| Mar | 1033¼ | 1042 | 1019¾ | 1035 | |
| May | 1039 | 1048¼ | 1025¾ | 1041 | |
| Jul | 1045½ | 1054 | 1031¾ | 1047¼ | |
| Aug | 1050 | 1053 | 1033½ | 1048½ | |
| Sep | 1026½ | 1040 | 1026¼ | 1040 | |
| Nov | 1035¾ | 1042¾ | 1021¼ | 1036¾ | |
| Jan | 1028¾ | 1040½ | 1028¾ | 1040½ | |
| Mar | 1043 | ||||
| May | 1045¼ | ||||
| Jul | 1049¾ | ||||
| Aug | 1047½ | ||||
| Sep | 1009 | 1026 | 1009 | 1026 | |
| Nov | 1008 | 1020¾ | 1008 | 1020¾ | |
| Jul | 1031¾ | ||||
| Nov | 1000¼ | 1012¾ | 1000 | 1012¾ | |
| Est. sales 106,931. | Fri.'s sales 181,524 | ||||
| Fri.'s open int 686,808, | up 1,926 | ||||
| SOYBEAN OIL | |||||
| 60,000 lbs; cents per lb | |||||
| Sep | 32.57 | 32.57 | 31.05 | 32.10 | —.25 |
| Oct | 32.28 | 32.59 | 31.05 | 32.07 | —.21 |
| Dec | 32.55 | 32.80 | 31.85 | 32.22 | —.26 |
| Jan | 32.81 | 33.05 | 32.14 | 32.50 | —.26 |
| Mar | 33.09 | 33.36 | 32.43 | 32.80 | —.25 |
| May | 33.34 | 33.59 | 32.69 | 33.28 | |
| Jul | 33.57 | 33.81 | 32.91 | 33.51 | |
| Aug | 33.91 | 33.91 | 33.05 | 33.63 | |
| Sep | 33.74 | 33.74 | 33.24 | 33.74 | |
| Oct | 33.43 | 33.80 | 33.35 | 33.80 | |
| Dec | 34.19 | 34.20 | 33.38 | 33.94 | |
| Jan | 34.19 | ||||
| Mar | 34.45 | ||||
| May | 34.70 | ||||
| Jul | 34.92 | ||||
| Aug | 34.89 | ||||
| Sep | 34.88 | ||||
| Oct | 34.88 | ||||
| Dec | 35.02 | ||||
| Jul | 35.02 | ||||
| Oct | 35.02 | ||||
| Dec | 35.02 | ||||
| Est. sales 49,574. | Fri.'s sales 69,219 | ||||
| Fri.'s open int 366,656, | up 2,236 | ||||
| SOYBEAN MEAL | |||||
| 100 tons; dollars per ton | |||||
| Sep | 436.80 | 445.10 | 436.10 | 436.10 | |
| Oct | 357.00 | 361.00 | 352.00 | 354.20 | —3.10 |
| Dec | 348.00 | 351.60 | 342.30 | 344.20 | —4.90 |
| Jan | 344.60 | 348.30 | 339.50 | 345.60 | |
| Mar | 341.50 | 344.90 | 336.70 | 342.50 | |
| May | 340.60 | 343.80 | 336.20 | 341.60 | |
| Jul | 341.50 | 344.70 | 337.70 | 342.60 | |
| Aug | 340.20 | 342.80 | 338.40 | 342.80 | |
| Sep | 339.90 | 341.10 | 338.00 | 341.10 | |
| Oct | 338.00 | 338.00 | 335.80 | 337.60 | |
| Dec | 339.50 | 342.00 | 335.10 | 340.50 | |
| Jan | 340.50 | ||||
| Mar | 341.60 | ||||
| May | 342.80 | ||||
| Jul | 343.70 | ||||
| Aug | 344.00 | ||||
| Sep | 344.00 | ||||
| Oct | 344.00 | ||||
| Dec | 339.20 | ||||
| Jul | 339.20 | ||||
| Oct | 339.20 | ||||
| Dec | 339.20 | ||||
| Est. sales 40,066. | Fri.'s sales 63,298 | ||||
| Fri.'s open int 338,579, | up 4,825 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







