Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
| Today | Prev.Day | YearAgo | |
|---|---|---|---|
| Aluminum, $ per lb, LME | |||
| 0.9110 | 0.9132 | 0.7989 | |
| Antimony, $ per ton | |||
| 9645 | 9645 | 9590 | |
| Copper, Cathode full plate per lb., LME | |||
| 3.2582 | 3.2435 | 3.1321 | |
| Gold, troy oz. Handy & Harman | |||
| 1304.50 | 1294.75 | 1329.75 | |
| Silver, troy oz. Handy & Harman | |||
| 20.595 | 20.525 | 19.950 | |
| Lead, $ per metric ton, LME | |||
| 2265.00 | 2208.50 | 2060.50 | |
| Palladium NY Merc spot per troy oz. | |||
| 878.80 | 878.80 | 743.75 | |
| Platinum, troy oz. Handy & Harman | |||
| 1486.00 | 1473.00 | 1444.00 | |
| Platinum NY Merc spot per troy oz. | |||
| 1477.60 | 1477.60 | 1441.80 | |
| Zinc, $ per lb.,LME | |||
| 1.0976 | 1.0854 | 0.8311 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






