Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Oct | 66.54 | 66.71 | 64.40 | 65.16 | —1.24 |
| Dec | 66.33 | 66.45 | 64.53 | 65.35 | —.70 |
| Mar | 67.18 | 67.31 | 65.43 | 66.03 | —.95 |
| May | 68.47 | 68.60 | 66.80 | 67.35 | —.95 |
| Jul | 69.50 | 69.80 | 68.39 | 68.55 | —.91 |
| Oct | 68.84 | —.84 | |||
| Dec | 71.40 | 71.65 | 70.17 | 70.69 | —.77 |
| Mar | 70.82 | —.77 | |||
| May | 71.76 | —.77 | |||
| Jul | 72.75 | —.77 | |||
| Oct | 72.34 | —.77 | |||
| Dec | 70.60 | —.77 | |||
| Mar | 71.05 | —.77 | |||
| May | 72.06 | —.77 | |||
| Est. sales 21,396. | Thu.'s sales 28,373 | ||||
| Thu.'s open int 157,018, | up 3,049 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







