Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Oct | 68.48 | 68.77 | 68.30 | 68.45 | +.06 |
| Dec | 67.62 | 68.06 | 67.25 | 67.65 | +.01 |
| Mar | 68.30 | 68.62 | 67.90 | 68.23 | —.07 |
| May | 69.52 | 69.84 | 69.40 | 69.48 | —.10 |
| Jul | 70.68 | 70.88 | 70.61 | 70.61 | —.15 |
| Oct | 70.91 | —.07 | |||
| Dec | 72.64 | 72.64 | 72.61 | 72.61 | +.01 |
| Mar | 72.76 | +.01 | |||
| May | 73.77 | +.01 | |||
| Jul | 74.77 | +.01 | |||
| Oct | 74.37 | +.01 | |||
| Dec | 72.63 | +.01 | |||
| Mar | 73.08 | +.01 | |||
| May | 74.09 | +.01 | |||
| Est. sales 12,394. | Wed.'s sales 16,705 | ||||
| Wed.'s open int 150,491, | up 563 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







