Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
| Fgn. | currency | US$ | in | ||
|---|---|---|---|---|---|
| in | US$ | fgn. | currency | ||
| Wed. | Tue. | Wed. | Tue. | ||
| Argentina (Peso) | .1230 | .1230 | 8.1290 | 8.1280 | |
| Australia (Dollar) | .9341 | .9335 | 1.0705 | 1.0713 | |
| Bahrain(Dinar) | 2.6518 | 2.6524 | .3771 | .3770 | |
| Brazil(Real) | .4443 | .4421 | 2.2508 | 2.2620 | |
| Britain (Pound) | 1.6955 | 1.6955 | .5898 | .5898 | |
| Canada (Dollar) | .9201 | .9200 | 1.0868 | 1.0869 | |
| Chile (Peso) | .001789 | .001786 | 559.02 | 559.78 | |
| China(Yuan) | .1608 | .1625 | 6.2205 | 6.1533 | |
| Colombia (Peso) | .000527 | .000526 | 1898.00 | 1902.50 | |
| CzechRep(Koruna) | .0494 | .0494 | 20.23 | 20.26 | |
| Denmark (Krone) | .1821 | .1816 | 5.4912 | 5.5056 | |
| Dominican(Peso) | .0230 | .0230 | 43.45 | 43.49 | |
| Egypt (Pound) | .1398 | .1398 | 7.1525 | 7.1525 | |
| Euro | 1.3579 | 1.3543 | .7364 | .7384 | |
| Hong Kong (Dollar) | .1290 | .1290 | 7.7513 | 7.7516 | |
| Hungary (Forint) | .0044 | .0044 | 226.20 | 227.18 | |
| India (Rupee) | .0166 | .0166 | 60.280 | 60.332 | |
| Indnsia (Rupiah) | .000083 | .000084 | 12000.00 | 11923.00 | |
| Israel (Shekel) | .2893 | .2891 | 3.4564 | 3.4594 | |
| Japan (Yen) | .009792 | .009787 | 102.12 | 102.18 | |
| Jordan (Dinar) | 1.4114 | 1.4112 | .7085 | .7086 | |
| Kenya(Shilling) | .0114 | .0114 | 87.65 | 87.58 | |
| Kuwait(Dinar) | 3.5459 | 3.5445 | .2820 | .2821 | |
| Lebanon (Pound) | .000663 | .000663 | 1508.63 | 1508.63 | |
| Malaysia (Ringgit) | .3093 | .3104 | 3.2335 | 3.2215 | |
| Mexico (Peso) | .076556 | .076286 | 13.0622 | 13.1085 | |
| N. Zealand (Dollar) | .8672 | .8649 | 1.1531 | 1.1562 | |
| Norway (Krone) | .1660 | .1667 | 6.0243 | 5.9998 | |
| Pakistan (Rupee) | .0102 | .0102 | 98.40 | 98.50 | |
| Peru (New Sol) | .3565 | .3564 | 2.805 | 2.806 | |
| Philpins (Peso) | .0227 | .0228 | 44.01 | 43.88 | |
| Poland (Zloty) | .3280 | .3266 | 3.05 | 3.06 | |
| Russia(Ruble) | .0290 | .0287 | 34.5404 | 34.8360 | |
| Saudi Arab (Riyal) | .2666 | .2666 | 3.7508 | 3.7509 | |
| Singapore (Dollar) | .7987 | .7973 | 1.2521 | 1.2542 | |
| So. Africa (Rand) | .0932 | .0922 | 10.7253 | 10.8420 | |
| So. Korea (Won) | .000978 | .000976 | 1022.36 | 1024.29 | |
| Sweden (Krona) | .1506 | .1507 | 6.6386 | 6.6377 | |
| Switzerlnd (Franc) | 1.1148 | 1.1114 | .8971 | .8997 | |
| Taiwan(Dollar) | .0333 | .0332 | 30.03 | 30.08 | |
| Thailand (Baht) | .03078 | .03076 | 32.49 | 32.50 | |
| Turkey (NewLira) | .4671 | .4649 | 2.1408 | 2.1512 | |
| U.A.E. (Dirham) | .2722 | .2723 | 3.6732 | 3.6730 | |
| Ukraine (Hryvnia) | .0845 | .0850 | 11.8325 | 11.7653 | |
| Uruguay (New Peso) | .0435 | .0435 | 22.9999 | 22.9699 | |
| Venzuel(BolivarFuer) | .1589 | .1589 | 6.2925 | 6.2925 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







