Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
| Fgn. | currency | US$ | in | ||
|---|---|---|---|---|---|
| in | US$ | fgn. | currency | ||
| Thu. | Wed. | Thu. | Wed. | ||
| Argentina (Peso) | .1233 | .1233 | 8.1130 | 8.1100 | |
| Australia (Dollar) | .9337 | .9277 | 1.0710 | 1.0779 | |
| Bahrain(Dinar) | 2.6522 | 2.6523 | .3770 | .3770 | |
| Brazil(Real) | .4404 | .4372 | 2.2705 | 2.2872 | |
| Britain (Pound) | 1.6813 | 1.6744 | .5948 | .5972 | |
| Canada (Dollar) | .9153 | .9142 | 1.0926 | 1.0938 | |
| Chile (Peso) | .001812 | .001809 | 551.83 | 552.82 | |
| China(Yuan) | .1599 | .1600 | 6.2550 | 6.2499 | |
| Colombia (Peso) | .000528 | .000526 | 1893.50 | 1900.50 | |
| CzechRep(Koruna) | .0497 | .0495 | 20.13 | 20.19 | |
| Denmark (Krone) | .1830 | .1822 | 5.4640 | 5.4873 | |
| Dominican(Peso) | .0231 | .0231 | 43.36 | 43.32 | |
| Egypt (Pound) | .1398 | .1398 | 7.1516 | 7.1508 | |
| Euro | 1.3658 | 1.3600 | .7322 | .7353 | |
| Hong Kong (Dollar) | .1290 | .1290 | 7.7527 | 7.7530 | |
| Hungary (Forint) | .0045 | .0045 | 222.61 | 224.31 | |
| India (Rupee) | .0169 | .0169 | 59.105 | 59.275 | |
| Indnsia (Rupiah) | .000084 | .000084 | 11900.00 | 11935.00 | |
| Israel (Shekel) | .2884 | .2873 | 3.4671 | 3.4809 | |
| Japan (Yen) | .009761 | .009736 | 102.45 | 102.71 | |
| Jordan (Dinar) | 1.4114 | 1.4114 | .7085 | .7085 | |
| Kenya(Shilling) | .0114 | .0114 | 87.58 | 87.55 | |
| Kuwait(Dinar) | 3.5420 | 3.5436 | .2823 | .2822 | |
| Lebanon (Pound) | .000662 | .000662 | 1511.50 | 1511.00 | |
| Malaysia (Ringgit) | .3097 | .3088 | 3.2285 | 3.2385 | |
| Mexico (Peso) | .077648 | .077252 | 12.8786 | 12.9446 | |
| N. Zealand (Dollar) | .8501 | .8415 | 1.1763 | 1.1883 | |
| Norway (Krone) | .1669 | .1666 | 5.9916 | 6.0035 | |
| Pakistan (Rupee) | .0101 | .0102 | 98.55 | 98.45 | |
| Peru (New Sol) | .3587 | .3584 | 2.788 | 2.790 | |
| Philpins (Peso) | .0229 | .0228 | 43.68 | 43.90 | |
| Poland (Zloty) | .3305 | .3293 | 3.03 | 3.04 | |
| Russia(Ruble) | .0288 | .0286 | 34.7080 | 34.9875 | |
| Saudi Arab (Riyal) | .2666 | .2666 | 3.7507 | 3.7508 | |
| Singapore (Dollar) | .7984 | .7952 | 1.2526 | 1.2576 | |
| So. Africa (Rand) | .0935 | .0929 | 10.6901 | 10.7634 | |
| So. Korea (Won) | .000980 | .000975 | 1020.25 | 1025.40 | |
| Sweden (Krona) | .1500 | .1503 | 6.6671 | 6.6531 | |
| Switzerlnd (Franc) | 1.1216 | 1.1148 | .8916 | .8971 | |
| Taiwan(Dollar) | .0333 | .0332 | 30.03 | 30.08 | |
| Thailand (Baht) | .03062 | .03060 | 32.66 | 32.68 | |
| Turkey (NewLira) | .4762 | .4722 | 2.0999 | 2.1178 | |
| U.A.E. (Dirham) | .2722 | .2723 | 3.6731 | 3.6730 | |
| Ukraine (Hryvnia) | .0850 | .0842 | 11.7650 | 11.8751 | |
| Uruguay (New Peso) | .0434 | .0434 | 23.0499 | 23.0199 | |
| Venzuel(BolivarFuer) | .1590 | .1590 | 6.2877 | 6.2877 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








