Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
| Fgn. | currency | US$ | in | ||
|---|---|---|---|---|---|
| in | US$ | fgn. | currency | ||
| Mon. | Fri. | Mon. | Fri. | ||
| Argentina (Peso) | .1240 | .1240 | 8.0650 | 8.0630 | |
| Australia (Dollar) | .9241 | .9236 | 1.0821 | 1.0828 | |
| Bahrain(Dinar) | 2.6522 | 2.6522 | .3770 | .3770 | |
| Brazil(Real) | .4499 | .4498 | 2.2227 | 2.2230 | |
| Britain (Pound) | 1.6848 | 1.6832 | .5936 | .5941 | |
| Canada (Dollar) | .9212 | .9198 | 1.0855 | 1.0872 | |
| Chile (Peso) | .001804 | .001806 | 554.25 | 553.82 | |
| China(Yuan) | .1602 | .1603 | 6.2414 | 6.2368 | |
| Colombia (Peso) | .000524 | .000523 | 1908.50 | 1910.30 | |
| CzechRep(Koruna) | .0498 | .0497 | 20.10 | 20.11 | |
| Denmark (Krone) | .1828 | .1826 | 5.4696 | 5.4752 | |
| Dominican(Peso) | .0232 | .0231 | 43.07 | 43.23 | |
| Egypt (Pound) | .1399 | .1401 | 7.1475 | 7.1375 | |
| Euro | 1.3646 | 1.3632 | .7328 | .7336 | |
| Hong Kong (Dollar) | .1290 | .1290 | 7.7537 | 7.7534 | |
| Hungary (Forint) | .0045 | .0045 | 221.90 | 221.63 | |
| India (Rupee) | .0170 | .0171 | 58.720 | 58.425 | |
| Indnsia (Rupiah) | .000086 | .000086 | 11579.00 | 11610.00 | |
| Israel (Shekel) | .2873 | .2869 | 3.4804 | 3.4851 | |
| Japan (Yen) | .009811 | .009807 | 101.92 | 101.97 | |
| Jordan (Dinar) | 1.4109 | 1.4112 | .7087 | .7086 | |
| Kenya(Shilling) | .0114 | .0114 | 87.95 | 87.88 | |
| Kuwait(Dinar) | 3.5418 | 3.5411 | .2823 | .2824 | |
| Lebanon (Pound) | .000661 | .000661 | 1512.50 | 1512.50 | |
| Malaysia (Ringgit) | .3115 | .3113 | 3.2105 | 3.2120 | |
| Mexico (Peso) | .077733 | .077772 | 12.8646 | 12.8581 | |
| N. Zealand (Dollar) | .8554 | .8543 | 1.1690 | 1.1705 | |
| Norway (Krone) | .1678 | .1678 | 5.9590 | 5.9607 | |
| Pakistan (Rupee) | .0101 | .0101 | 98.91 | 98.90 | |
| Peru (New Sol) | .3582 | .3586 | 2.792 | 2.789 | |
| Philpins (Peso) | .0229 | .0229 | 43.68 | 43.65 | |
| Poland (Zloty) | .3279 | .3282 | 3.05 | 3.05 | |
| Russia(Ruble) | .0293 | .0293 | 34.1856 | 34.1530 | |
| Saudi Arab (Riyal) | .2666 | .2666 | 3.7508 | 3.7506 | |
| Singapore (Dollar) | .7979 | .7985 | 1.2532 | 1.2523 | |
| So. Africa (Rand) | .0966 | .0971 | 10.3567 | 10.3016 | |
| So. Korea (Won) | .000976 | .000976 | 1024.13 | 1024.88 | |
| Sweden (Krona) | .1510 | .1505 | 6.6218 | 6.6458 | |
| Switzerlnd (Franc) | 1.1178 | 1.1167 | .8946 | .8955 | |
| Taiwan(Dollar) | .0332 | .0332 | 30.11 | 30.11 | |
| Thailand (Baht) | .03069 | .03070 | 32.58 | 32.57 | |
| Turkey (NewLira) | .4798 | .4803 | 2.0843 | 2.0819 | |
| U.A.E. (Dirham) | .2722 | .2722 | 3.6732 | 3.6731 | |
| Ukraine (Hryvnia) | .0853 | .0853 | 11.7201 | 11.7201 | |
| Uruguay (New Peso) | .0433 | .0433 | 23.0699 | 23.0699 | |
| Venzuel(BolivarFuer) | .1590 | .1589 | 6.2877 | 6.2939 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







