Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
| Fgn. | currency | US$ | in | ||
|---|---|---|---|---|---|
| in | US$ | fgn. | currency | ||
| Tue. | Mon. | Tue. | Mon. | ||
| Argentina (Peso) | .1250 | .1250 | 8.0030 | 8.0020 | |
| Australia (Dollar) | .9354 | .9280 | 1.0690 | 1.0776 | |
| Bahrain(Dinar) | 2.6518 | 2.6521 | .3771 | .3771 | |
| Brazil(Real) | .4478 | .4458 | 2.2333 | 2.2434 | |
| Britain (Pound) | 1.6993 | 1.6869 | .5885 | .5928 | |
| Canada (Dollar) | .9171 | .9132 | 1.0904 | 1.0951 | |
| Chile (Peso) | .001763 | .001759 | 567.10 | 568.40 | |
| China(Yuan) | .1606 | .1601 | 6.2260 | 6.2457 | |
| Colombia (Peso) | .000520 | .000520 | 1922.00 | 1922.50 | |
| CzechRep(Koruna) | .0508 | .0506 | 19.69 | 19.77 | |
| Denmark (Krone) | .1867 | .1859 | 5.3571 | 5.3788 | |
| Dominican(Peso) | .0232 | .0231 | 43.07 | 43.22 | |
| Egypt (Pound) | .1425 | .1425 | 7.0172 | 7.0155 | |
| Euro | 1.3932 | 1.3877 | .7178 | .7206 | |
| Hong Kong (Dollar) | .1290 | .1290 | 7.7521 | 7.7522 | |
| Hungary (Forint) | .0045 | .0045 | 220.45 | 222.24 | |
| India (Rupee) | .0166 | .0166 | 60.065 | 60.178 | |
| Indnsia (Rupiah) | .000087 | .000087 | 11520.00 | 11520.00 | |
| Israel (Shekel) | .2902 | .2891 | 3.4461 | 3.4590 | |
| Japan (Yen) | .009841 | .009792 | 101.62 | 102.12 | |
| Jordan (Dinar) | 1.4114 | 1.4114 | .7085 | .7085 | |
| Kenya(Shilling) | .0115 | .0115 | 87.10 | 86.95 | |
| Kuwait(Dinar) | 3.5628 | 3.5594 | .2807 | .2809 | |
| Lebanon (Pound) | .000663 | .000663 | 1508.63 | 1508.63 | |
| Malaysia (Ringgit) | .3074 | .3072 | 3.2535 | 3.2555 | |
| Mexico (Peso) | .076801 | .076702 | 13.0207 | 13.0376 | |
| N. Zealand (Dollar) | .8768 | .8683 | 1.1405 | 1.1517 | |
| Norway (Krone) | .1690 | .1680 | 5.9182 | 5.9531 | |
| Pakistan (Rupee) | .0101 | .0101 | 98.65 | 98.87 | |
| Peru (New Sol) | .3565 | .3566 | 2.805 | 2.804 | |
| Philpins (Peso) | .0226 | .0225 | 44.24 | 44.48 | |
| Poland (Zloty) | .3315 | .3301 | 3.02 | 3.03 | |
| Russia(Ruble) | .0282 | .0280 | 35.4805 | 35.7380 | |
| Saudi Arab (Riyal) | .2666 | .2666 | 3.7507 | 3.7506 | |
| Singapore (Dollar) | .8018 | .7999 | 1.2472 | 1.2501 | |
| So. Africa (Rand) | .0952 | .0949 | 10.5059 | 10.5361 | |
| So. Korea (Won) | .000973 | .000973 | 1027.42 | 1027.99 | |
| Sweden (Krona) | .1537 | .1527 | 6.5076 | 6.5506 | |
| Switzerlnd (Franc) | 1.1452 | 1.1394 | .8732 | .8776 | |
| Taiwan(Dollar) | .0332 | .0332 | 30.09 | 30.10 | |
| Thailand (Baht) | .03091 | .03091 | 32.35 | 32.36 | |
| Turkey (NewLira) | .4777 | .4762 | 2.0935 | 2.1001 | |
| U.A.E. (Dirham) | .2722 | .2722 | 3.6733 | 3.6731 | |
| Ukraine (Hryvnia) | .0871 | .0877 | 11.4745 | 11.4050 | |
| Uruguay (New Peso) | .0434 | .0435 | 23.0499 | 22.9999 | |
| Venzuel(BolivarFuer) | .1590 | .1589 | 6.2877 | 6.2944 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







