Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| KrogerCo | 45.71 | 45.25 | 45.54+.39 |
| LockheedM | 162.27 | 160.72 | 161.94+.85 |
| LowesCos | 47.20 | 46.28 | 46.61+.23 |
| Lubys | 5.67 | 5.56 | 5.61—.01 |
| MarathonOil | 36.31 | 35.91 | 36.26+.18 |
| Medtronic | 58.94 | 58.25 | 58.65+.44 |
| NCRCorp | 33.99 | 33.41 | 33.63—.12 |
| PNMRescs | 28.25 | 28.02 | 28.17+.14 |
| PenneyJC | 8.73 | 7.97 | 8.56+.58 |
| PepBoys | 10.49 | 10.27 | 10.34+.03 |
| PepsiCo | 86.49 | 85.45 | 86.39+1.14 |
| Praxair | 130.34 | 129.64 | 130.20+.84 |
| ProctGamb | 82.37 | 81.51 | 82.31+.90 |
| RadioShack | 1.49 | 1.45 | 1.46—.01 |
| ScrippsEW | 16.84 | 16.46 | 16.81+.16 |
| SherwinW | 202.00 | 199.52 | 199.69—1.04 |
| SouthernCo | 46.67 | 46.26 | 46.39+.13 |
| SwstAirl | 24.18 | 23.86 | 23.97+.02 |
| TexasInds | 86.47 | 83.33 | 84.46—1.75 |
| Textron | 39.79 | 39.09 | 39.39+.13 |
| TimeWarner | 65.85 | 64.97 | 65.27+.07 |
| TrinityInds | 73.72 | 72.02 | 72.52—.59 |
| TylerTech | 78.85 | 77.19 | 78.03+.80 |
| UnionPacif | 189.27 | 187.68 | 188.01+.23 |
| USSteel | 26.39 | 25.53 | 26.02—.49 |
| UnitedTech | 118.38 | 117.12 | 117.43+.22 |
| VerizonComm | 46.50 | 46.15 | 46.46+.52 |
| WalMart | 79.99 | 78.83 | 79.87+1.25 |
| WellsFargo | 49.33 | 48.92 | 49.02—.04 |
| XeroxCp | 11.95 | 11.60 | 11.94+.20 |
| YumBrands | 78.09 | 77.28 | 77.61—.06 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







