Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| OlinCorp | 28.33 | 27.81 | 28.28+.53 |
| PenneyJC | 8.73 | 7.97 | 8.64+.66 |
| PepsiCo | 86.40 | 85.45 | 86.37+1.12 |
| Praxair | 130.28 | 129.64 | 130.19+.83 |
| ProctGamb | 82.31 | 81.51 | 82.27+.86 |
| RockwellAuto | 125.82 | 124.33 | 124.99—.11 |
| SPXCorp | 99.82 | 97.71 | 98.87—.30 |
| SonyCorp | 17.98 | 17.80 | 17.94+.07 |
| SouthernCo | 46.67 | 46.26 | 46.39+.13 |
| SunTrust | 38.59 | 38.03 | 38.29—.15 |
| Synovus | 3.23 | 3.17 | 3.22+.02 |
| Textron | 39.79 | 39.09 | 39.77+.51 |
| 3MCo | 138.35 | 137.31 | 137.76+1.20 |
| TotalSysSvc | 30.03 | 29.65 | 29.94+.15 |
| USG | 30.24 | 29.13 | 29.81+.26 |
| USSteel | 26.39 | 25.53 | 26.02—.49 |
| VerizonComm | 46.50 | 46.15 | 46.50+.56 |
| ViadCorp | 24.89 | 24.58 | 24.61—.09 |
| WalMart | 79.98 | 78.83 | 79.95+1.33 |
| Weyerhsr | 29.83 | 29.52 | 29.80+.28 |
| Whirlpool | 156.43 | 153.51 | 156.43+1.01 |
| XeroxCp | 11.91 | 11.60 | 11.91+.17 |
| YumBrands | 78.09 | 77.28 | 77.89+.22 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








