Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
STOCKS IN THE SPOTLIGHT
NEW YORK (AP)_Sales, 4:30 p.m. price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
| Name VolumeLastChg. | |||
|---|---|---|---|
| BankofAm | 75,000,027 | 16.29 | +.20 |
| S&P500ETF | 62,261,167 | 187.89 | +.85 |
| AMD | 52,114,691 | 4.30 | +.18 |
| iShEMkts | 37,683,721 | 41.64 | —.11 |
| iShRus2K | 34,756,918 | 114.62+1.17 | |
| SunEdison | 31,534,110 | 20.06+2.13 | |
| Petrobras | 28,403,716 | 13.60 | —.37 |
| AT&TInc | 28,204,172 | 36.29 | +.23 |
| Allergan | 28,073,112 | 163.65+21.65 | |
| GenlElec | 26,993,211 | 26.58 | —.01 |
| SPDRFncl | 25,743,464 | 21.99 | +.15 |
| Pfizer | 25,311,814 | 31.00 | +.14 |
| Alcoa | 23,617,044 | 13.51 | +.02 |
| EMCCorp | 23,348,745 | 26.76 | —.17 |
| ArchCoal | 23,031,682 | 4.55 | —.42 |
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








