Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-MLB Final: ATL 4 MIA 2 (10)
| NL | |||||
| 123 456 789 10 | R | H | E | ||
| Miami | 010 000 001 | 0 | —2 | 9 | 1 |
| Atlanta | 000 010 100 | 2 | —4 | 9 | 3 |
| Batteries: | |||||
| Miami: Tom Koehler, Mike Dunn (7), A.J. Ramos (7), Carlos | |||||
| Marmol (9), Arquimedes Caminero (10) and Jarrod | |||||
| Saltalamacchia, Jeff Mathis (9) | |||||
| Atlanta: Julio Teheran, Jordan Walden (8), Craig Kimbrel | |||||
| (9), Anthony Varvaro (10) and Evan Gattis | |||||
| HRs: Miami: Garrett Jones (3) | |||||
| Atlanta: Evan Gattis (5) | |||||
| Andrelton Simmons (3) |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








