Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Standard and Poor's Stock Indexes for Wednesday
High | Low | Close | Chg. | |
---|---|---|---|---|
MidCap 400 | ||||
1348.52 | 1335.65 | 1348.36 | +15.17 | |
SmallCap 600 | 654.15 | 649.39 | 654.01 | +5.95 |
500 Stocks | 1862.31 | 1847.67 | 1862.31 | +19.33 |
100 Stocks | 824.66 | 818.35 | 824.65 | +7.80 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×