Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
OlinCorp | 28.38 | 28.13 | 28.25+.27 |
PenneyJC | 7.41 | 7.25 | 7.32+.07 |
PepsiCo | 84.98 | 84.37 | 84.63+.67 |
Praxair | 130.50 | 129.77 | 130.21+1.02 |
ProctGamb | 81.70 | 81.03 | 81.67+.83 |
RockwellAuto | 124.00 | 122.97 | 123.77+1.34 |
SPXCorp | 99.10 | 97.76 | 98.07+.71 |
SonyCorp | 18.81 | 18.71 | 18.73+.18 |
SouthernCo | 45.57 | 45.29 | 45.40+.15 |
SunTrust | 38.39 | 37.93 | 38.07+.03 |
Synovus | 3.30 | 3.25 | 3.26+.03 |
Textron | 38.34 | 37.91 | 38.11+.40 |
3MCo | 135.49 | 134.81 | 134.97+.88 |
TotalSysSvc | 29.32 | 29.09 | 29.17+.20 |
USG | 31.68 | 30.51 | 31.47+1.02 |
USSteel | 27.33 | 26.60 | 26.71—.39 |
VerizonComm | 47.16 | 46.86 | 46.90—.02 |
ViadCorp | 23.59 | 23.26 | 23.42+.04 |
WalMart | 77.44 | 77.12 | 77.34+.46 |
Weyerhsr | 28.00 | 27.72 | 27.74—.03 |
Whirlpool | 153.72 | 152.54 | 152.98+1.52 |
XeroxCp | 11.44 | 11.34 | 11.36+.05 |
YumBrands | 76.36 | 75.85 | 76.05+.58 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
