Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-MLB Final: PIT 8 CIN 7, CORRECTION
CORRECTION REPORT | ||||
NL | ||||
123 456 789 | R | H | E | |
Pittsburgh | 120 022 100 | —8 | 14 | 0 |
Cincinnati | 200 221 000 | —7 | 8 | 0 |
Batteries: | ||||
Pittsburgh: Wandy Rodriguez, Bryan Morris (6), Tony | ||||
Watson (7), Mark Melancon (8), Jason Grilli (9) and | ||||
Russell Martin | ||||
Cincinnati: Homer Bailey, J.J. Hoover (6), Sam LeCure | ||||
(7), Nick Christiani (9) and Devin Mesoraco | ||||
WP: Bryan Morris (2-0) | ||||
LP: Sam LeCure (0-1) | ||||
Sv: Jason Grilli (4) | ||||
HRs: Pittsburgh: Starling Marte (1) | ||||
Travis Snider (3) | ||||
Neil Walker 2 (3,4) | ||||
Gaby Sanchez 2 (1,2) | ||||
Cincinnati: Joey Votto (3) | ||||
Todd Frazier (3) | ||||
Ryan Ludwick (2) | ||||
Devin Mesoraco (3) | ||||
CORRECTS winning pitcher from none to Bryan Morris, winning pitcher's record from none to 2-0, losing pitcher from none to Sam LeCure, losing pitcher's record from none to 0-1, saving pitcher from none to Jason Grilli, saving pitcher's season saves from none to 4 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×