Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
MORNING PREP - MORNING PREP - MORNING PREP - MORNING PREP
---------------------
! THE LIST !
---------------------
Here's the list of the most popular films for this past weekend, according to Rentrak.
1. "Captain America: The Winter Soldier," Disney, $41,274,861, 3,938 locations, $10,481 average, $158,883,032, 2 weeks.
2. "Rio 2," 20th Century Fox, $39,327,869, 3,948 locations, $9,961 average, $39,327,869, 1 week.
3. "Oculus," Relativity Media, $12,005,402, 2,648 locations, $4,534 average, $12,005,402, 1 week.
4. "Draft Day," Lionsgate, $9,783,603, 2,781 locations, $3,518 average, $9,783,603, 1 week.
5. "Noah," Paramount, $7,553,607, 3,282 locations, $2,302 average, $84,975,242, 3 weeks.
6. "Divergent," Lionsgate, $7,380,460, 3,110 locations, $2,373 average, $124,757,453, 4 weeks.
7. "God's Not Dead," Freestyle Releasing, $5,540,678, 1,860 locations, $2,979 average, $40,897,990, 4 weeks.
8. "The Grand Budapest Hotel," Fox Searchlight, $4,069,245, 1,467 locations, $2,774 average, $39,488,800, 6 weeks.
9. "Muppets Most Wanted," Disney, $2,275,944, 2,261 locations, $1,007 average, $45,752,991, 4 weeks.
10. "Mr. Peabody And Sherman," 20th Century Fox, $1,872,803, 2,001 locations, $936 average, $105,262,782, 6 weeks.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.