Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Bid | Chg. | |||
---|---|---|---|---|
London morning fixing | $1324.50 | up | $ | 6.50 |
London afternoon fixing | $1325.75 | up | $ | 7.75 |
NY Handy & Harman | $1325.75 | up | $ | 7.75 |
NY Engelhard | $1327.90 | up | $ | 6.01 |
NY Merc. spot month | $1327.20 | up | $ | 8.50 |
HSBC Bank USA | $1325.50 | up | $ | 6.50 |
New York (AP)- Prices Monday compared with Friday's prices. | ||||
Bid | Chg. | |||
American Eagle, 1 troy oz. | $1377.31 | up | $ | 8.10 |
American Eagle, .50 oz. | $711.72 | up | $ | 4.19 |
American Eagle, .25 oz. | $359.16 | up | $ | 2.11 |
American Eagle, .10 oz. | $147.62 | up | $ | 0.86 |
U.S. Gold Buffalo, 1 oz. | $1377.31 | up | $ | 8.10 |
Austla. Kangaroo, 1 troy oz. | $1377.31 | up | $ | 8.10 |
Aus. Philharmonic, 1 troy oz. | $1377.31 | up | $ | 8.10 |
Maple Leaf, 1 troy oz. | $1377.31 | up | $ | 8.10 |
China Panda 1992, 1 troy oz. | $1397.08 | up | $ | 8.22 |
Krugerrand, 1 troy oz. | $1370.72 | up | $ | 8.06 |
U.S. Silver Coins $1000 face | ||||
value pre 1965 circulation. | $14321.45 | off | $250.25 | |
U.S. Silver Eagle, 1 troy oz. | $22.49 | off | $ | 0.35 |
U.S. Platinum Eagle, 1 troy oz. | $1539.30 | up | $12.60 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×