Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-MLB T7: LAA 11 NYM 2
| IL | ||||
| 123 456 7 | R | H | E | |
| N-Y Mets | 100 010 | — 2 | 6 | 0 |
| L-A Angels | 400 322 | —11 | 13 | 0 |
| Due up for N-Y Mets: | Andrew Brown | |||
| Juan Lagares | ||||
| Travis d'Arnaud | ||||
| Batteries: | N-Y Mets: Scott Rice and Travis d'Arnaud | |||
| L-A Angels: C.J. Wilson and Hank Conger | ||||
| HRs: L-A Angels: Mike Trout (4) | ||||
| Albert Pujols (3) | ||||
| Raul Ibanez (3) | ||||
| Hank Conger (1) |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







