Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-MLB B6: NYM 4 LAA 2
| IL | ||||
| 123 456 | R | H | E | |
| N-Y Mets | 101 200 | —4 | 8 | 0 |
| L-A Angels | 110 00 | —2 | 4 | 0 |
| Due up for L-A Angels: | David Freese | |||
| Howie Kendrick | ||||
| J.B. Shuck | ||||
| Batteries: | N-Y Mets: Dillon Gee and Travis d'Arnaud | |||
| L-A Angels: Tyler Skaggs and Chris Iannetta | ||||
| HRs: N-Y Mets: Travis d'Arnaud (1) | ||||
| L-A Angels: Mike Trout (3) |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×





