Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| New York(AP)Final stocks | |||
| LastChg. | |||
|---|---|---|---|
| AT&TInc | 35.12 | +.20 | |
| Alcoa | 12.70 | — | .30 |
| Altria | 37.82 | — | .32 |
| AmerenCp | 40.17 | +.14 | |
| AmElecPow | 50.99 | — | .55 |
| AmExpress | 85.36 | —3.36 | |
| ArchDanM | 44.17 | — | .21 |
| AutoZone | 514.59—12.87 | ||
| BPPLC | 48.28 | — | .50 |
| BeamInc | 83.28 | — | .05 |
| Boeing | 123.64 | —3.24 | |
| BristMySq | 49.29 | —1.28 | |
| Brunswick | 42.83 | —1.10 | |
| CampbSoup | 44.69 | — | .26 |
| Chevron | 116.69 | —2.41 | |
| Citigroup | 46.23 | — | .93 |
| CocaCola | 38.89 | — | .10 |
| Con-Way | 39.90 | —1.36 | |
| ConAgraFds | 30.64 | — | .46 |
| ConocoPhil | 69.71 | —1.83 | |
| Corning | 20.77 | — | .39 |
| CurtissWright | 60.46 | —2.45 | |
| DTEEnergy | 75.17 | — | .09 |
| DeereCo | 92.74 | — | .64 |
| DillardsInc | 92.25 | —2.44 | |
| Disney | 77.51 | —2.96 | |
| DowChem | 47.70 | —1.27 | |
| DuPont | 66.47 | —1.05 | |
| EmersonElec | 66.05 | —1.05 | |
| Entergy | 70.10 | — | .18 |
| Exelon | 35.09 | — | .20 |
| ExxonMobil | 96.78 | — | .55 |
| FMCCorp | 75.53 | —2.09 | |
| FirstEnergy | 33.49 | — | .26 |
| FootLocker | 44.74 | —1.39 | |
| FordMot | 15.63 | — | .21 |
| GenDynam | 105.71 | —2.33 | |
| GenlElec | 25.58 | — | .37 |
| GenMills | 51.00 | — | .27 |
| GtPlainsEgy | 26.43 | — | .16 |
| Halliburton | 57.91 | — | .88 |
| Hershey | 98.61 | — | .30 |
| HewlettPk | 32.80 | +.08 | |
| HomeDepot | 76.78 | — | .98 |
| HoneywellIntl | 91.34 | —1.87 | |
| IngersollRd | 55.41 | —1.03 | |
| IBM | 195.68 | — | .96 |
| IntlPaper | 45.53 | — | .50 |
| JohnsonJn | 96.54 | —2.41 | |
| JohnsonCtrl | 46.32 | —1.19 | |
| KrogerCo | 43.87 | — | .85 |
| LindsayCorp | 88.60 | +.79 | |
| LockheedM | 155.43 | —3.40 | |
| LowesCos | 46.79 | — | .75 |
| MarathonOil | 35.40 | — | .07 |
| McDonalds | 99.43 | +1.08 | |
| NCRCorp | 33.94 | —1.51 | |
| NobleEngys | 69.53 | —1.25 | |
| Nucor | 51.20 | —1.31 | |
| OGEEnergys | 36.13 | — | .20 |
| OccidentPet | 94.44 | —1.53 | |
| ONEOK | 58.61 | — | .95 |
| PG&ECorp | 44.43 | +.04 | |
| PenneyJC | 8.52 | — | .30 |
| PepsiCo | 83.62 | — | .29 |
| Pfizer | 30.61 | — | .62 |
| Praxair | 128.14 | —2.17 | |
| ProctGamb | 81.09 | — | .40 |
| RexAmRescs | 58.55 | +.28 | |
| RockwellAuto | 121.57 | —2.37 | |
| Schlumbrg | 97.32 | —1.70 | |
| SnapOn | 110.01 | —2.22 | |
| Textron | 37.97 | —1.32 | |
| 3MCo | 133.97 | —1.87 | |
| TimeWarner | 63.57 | —2.43 | |
| Timken | 58.66 | —1.72 | |
| UnionPacif | 183.58 | —2.99 | |
| USSteel | 27.61 | —1.03 | |
| UnitedTech | 114.56 | —2.48 | |
| VerizonComm | 47.47 | — | .51 |
| ViadCorp | 24.15 | — | .32 |
| WalMart | 76.89 | —1.08 | |
| WellsFargo | 47.71 | —1.39 | |
| WestarEngy | 34.83 | — | .31 |
| WilliamsCos | 40.24 | — | .55 |
| Winnebago | 25.44 | — | .81 |
| YumBrands | 75.19 | —1.62 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








