Estimated read time: 11-12 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| EARLY MOST ACTIVE STOCKS | ||||
|---|---|---|---|---|
| NEW YORK (AP) — Early prices for | ||||
| NYSE listed most active stocks: | ||||
| SalesHighLowLastChg | ||||
| AKSteel | 8765 | 7.55 | 7.34 | 7.37—.21 |
| AT&TInc 1.84 | 38802 | 35.19 | 34.97 | 35.18+.26 |
| AbbottLab .88f | 10801 | 37.90 | 37.65 | 37.78+.15 |
| AbbVie 1.68f | 10099 | 50.27 | 49.49 | 49.84—.79 |
| AMD | 14742 | 4.00 | 3.95 | 3.98 |
| AlcatelLuc .18e | 7264 | 3.94 | 3.89 | 3.91+.02 |
| Alcoa .12 | 27342 | 13.04 | 12.83 | 12.90—.10 |
| AllyFinn | 188983 | 24.79 | 24.25 | 24.59 |
| AlphaNRs | 14168 | 4.64 | 4.50 | 4.57—.01 |
| Altria 1.92 | 16628 | 38.50 | 38.19 | 38.49+.35 |
| Ambevn .22e | 14412 | 7.67 | 7.55 | 7.61+.02 |
| AmIntlGrp .50f | 7357 | 51.23 | 50.86 | 50.88—.22 |
| Annaly 1.35e | 15552 | 11.49 | 11.38 | 11.43+.05 |
| ArchCoal .04m | 9336 | 5.06 | 4.94 | 5.01+.02 |
| AvivREIT 1.44 | 12048 | 25.10 | 24.73 | 24.96+.74 |
| BcoBradpf .23e | 12492 | 14.84 | 14.60 | 14.76+.16 |
| BkofAm .20f | 100096 | 16.62 | 16.45 | 16.48—.14 |
| BiPVixrs | 28950 | 41.32 | 41.04 | 41.24+.26 |
| BarrickG .20 | 11775 | 19.17 | 18.98 | 19.02+.09 |
| BostonSci | 7624 | 13.59 | 13.33 | 13.36—.18 |
| BoxShips .24m | 7235 | 1.98 | 1.88 | 1.92—.46 |
| CBSB .48 | 9405 | 62.39 | 61.23 | 61.41—.95 |
| CabotOGs .08 | 27638 | 33.75 | 32.65 | 32.95—1.14 |
| Cemex .45t | 10351 | 13.35 | 13.20 | 13.30+.06 |
| ChesEng .35 | x8730 | 26.41 | 25.95 | 26.33+.05 |
| Chevron 4 | 13872 | 117.90 | 116.55 | 117.70—1.40 |
| Chicos .30 | 13409 | 16.86 | 16.49 | 16.73+.21 |
| Citigroup .04 | 32131 | 47.27 | 46.82 | 47.09—.07 |
| CocaCola 1.22f | 26924 | 39.18 | 38.94 | 39.16+.17 |
| ConocoPhil 2.76 | 15959 | 70.83 | 69.87 | 70.41—1.14 |
| Corning .40 | 7268 | 21.29 | 21.05 | 21.23+.07 |
| CSVInvNG | 24940 | 3.26 | 3.22 | 3.25+.09 |
| DCTIndl .28 | 8292 | 7.83 | 7.74 | 7.80+.04 |
| DeltaAir .24 | 16639 | 35.14 | 34.22 | 34.31—.42 |
| DxGldBllrs | 8385 | 42.30 | 41.52 | 41.85+.59 |
| DrxFnBear | 10274 | 20.30 | 20.09 | 20.29+.15 |
| DrxSCBear | 31014 | 16.38 | 15.99 | 16.37+.42 |
| DrxEMBull | 10044 | 28.77 | 28.43 | 28.64+.08 |
| DirDGdBrs | 8844 | 21.30 | 20.92 | 21.10—.34 |
| DrxSCBull 1.19e | ||||
| 12827 | 75.34 | 73.48 | 73.50—1.89 | |
| Disney .86f | 6798 | 80.92 | 79.82 | 80.03—.44 |
| E-CDang | 12546 | 14.65 | 13.78 | 13.89—.67 |
| EMCCp .40 | 20105 | 27.71 | 27.47 | 27.56+.12 |
| EldorGldg .06e | 7166 | 6.11 | 6.05 | 6.06+.06 |
| ExxonMbl 2.52 | 13677 | 97.41 | 96.24 | 97.32—.01 |
| FamilyDlr 1.24f | 10159 | 60.20 | 58.51 | 59.31+.24 |
| FordM .50 | 43473 | 15.91 | 15.77 | 15.82—.03 |
| FMCG 1.25a | 10643 | 34.00 | 33.65 | 33.68—.30 |
| Gap .88f | 14210 | 40.33 | 39.96 | 40.03+.05 |
| GenElec .88 | 40738 | 26.11 | 25.94 | 26.05+.10 |
| GenMotors 1.20 | 35674 | 33.91 | 33.64 | 33.81+.19 |
| Genworth | 6739 | 17.36 | 17.07 | 17.11—.14 |
| Gerdau .13e | 7697 | 6.23 | 6.16 | 6.21+.04 |
| Goldcrpg .60 | 19246 | 25.48 | 25.08 | 25.12—.46 |
| HalconRes | 6920 | 4.63 | 4.54 | 4.60 |
| Hallibrtn .60 | 8624 | 59.21 | 58.55 | 58.99+.20 |
| HeclaM .01e | 11994 | 3.38 | 3.31 | 3.34+.08 |
| HewlettP .64f | 47685 | 33.90 | 33.29 | 33.62+.90 |
| Hi-Crush 2.04f | 7872 | 40.99 | 40.56 | 40.77—.53 |
| HostHotls .56f | 8365 | 20.73 | 20.59 | 20.64+.04 |
| IAMGldg | 11237 | 3.68 | 3.62 | 3.66+.09 |
| iShBrazil 1.44e | 21876 | 47.39 | 46.93 | 47.25+.10 |
| iShHK .61e | 10255 | 21.17 | 21.09 | 21.11+.45 |
| iShJapan .13e | 32955 | 11.01 | 10.97 | 10.98—.18 |
| iSMalasia .48e | 6722 | 15.96 | 15.91 | 15.95+.03 |
| iSTaiwn .26e | 6832 | 14.86 | 14.81 | 14.83+.01 |
| iShSilver | 12658 | 19.45 | 19.38 | 19.41+.30 |
| iShChinaLC 1.02e | ||||
| 32241 | 37.22 | 37.00 | 37.10+.28 | |
| iShEMkts .86e | 92473 | 42.38 | 42.21 | 42.31+.03 |
| iSEafe 1.70e | 27238 | 67.62 | 67.43 | 67.50—.37 |
| iShR2K 1.45e | ||||
| 48000 | 115.11 | 114.17 | 114.17—1.08 | |
| iShREst 2.56e | 7209 | 68.88 | 68.43 | 68.70+.16 |
| iShHmCnst .04e | 13514 | 24.49 | 24.13 | 24.25+.03 |
| Imperva | 31083 | 32.10 | 29.21 | 29.25—20.48 |
| IBM 3.80 | 15620 | 198.90 | 196.06 | 198.59+1.95 |
| ItauUnibH .51r | 15205 | 15.69 | 15.44 | 15.68+.21 |
| JPMorgCh 1.60f | 22862 | 59.39 | 58.79 | 58.86—.41 |
| JnprNtwk | 8632 | 25.48 | 25.13 | 25.23—.08 |
| KBHome .10 | 8494 | 17.54 | 17.01 | 17.30+.16 |
| Keycorp .22 | 8220 | 14.00 | 13.86 | 13.88—.13 |
| Kinrossg | 17515 | 4.33 | 4.25 | 4.27—.04 |
| KodiakOg | 27147 | 13.65 | 13.28 | 13.44+.01 |
| LVSands 2f | 13324 | 79.25 | 78.25 | 78.27+.65 |
| MGIC Inv | 12621 | 8.73 | 8.53 | 8.53—.21 |
| MGM Rsts | 18130 | 25.51 | 25.04 | 25.10+.24 |
| MagHRes | 9611 | 9.10 | 8.90 | 8.92—.09 |
| MktVGold .19e | 33861 | 25.27 | 25.11 | 25.18+.11 |
| MktVRus .74e | 8218 | 23.70 | 23.60 | 23.67+.05 |
| MasterCds .44 | 7477 | 74.32 | 73.24 | 73.36—.20 |
| McDnlds 3.24 | 8149 | 99.25 | 98.16 | 99.24+.89 |
| Merck 1.76 | 33427 | 58.14 | 57.28 | 57.46+.36 |
| Molycorp | 7755 | 4.97 | 4.85 | 4.97+.08 |
| MorgStan .40f | 11945 | 30.28 | 30.02 | 30.04—.19 |
| NwMtnFin 1.36a | ||||
| 11179 | 14.27 | 14.20 | 14.21—.36 | |
| NewmtM .60m | 11196 | 25.50 | 25.11 | 25.33+.34 |
| NokiaCp | 35420 | 7.83 | 7.77 | 7.80—.01 |
| Oi SA .45e | 7337 | 1.45 | 1.42 | 1.43—.04 |
| Oracle .48 | 20412 | 41.05 | 40.69 | 40.70—.18 |
| Pandora | 17905 | 30.05 | 28.88 | 28.88—.89 |
| Penney | 16231 | 8.90 | 8.72 | 8.74—.08 |
| PepsiCo 2.27 | 6991 | 84.73 | 83.84 | 84.68+.77 |
| PetrbrsA .82e | 13075 | 14.53 | 14.35 | 14.46+.06 |
| Petrobras .44e | 28562 | 14.00 | 13.79 | 13.92+.09 |
| Pfizer 1.04f | 35291 | 31.43 | 31.12 | 31.14—.09 |
| Pier1 .24 | 12489 | 19.39 | 18.59 | 18.73+.51 |
| ProctGam 2.57f | 16105 | 81.90 | 81.24 | 81.82+.33 |
| ProUShSP | 13697 | 28.44 | 28.26 | 28.42+.15 |
| PUShQQQrs | 12466 | 59.12 | 58.05 | 59.04+.91 |
| PulteGrp .20 | 8625 | 19.44 | 19.03 | 19.22+.07 |
| RegionsFn .12 | 14407 | 10.78 | 10.60 | 10.60—.09 |
| RiteAid | 309586 | 7.39 | 7.06 | 7.21+.81 |
| RubyTues | 11005 | 6.79 | 6.38 | 6.64+.68 |
| SpdrDJIA 3.58e | ||||
| 9023 | 164.31 | 163.85 | 164.03—.07 | |
| SpdrGold | 7386 | 127.37 | 126.92 | 127.24+.92 |
| S&P500ETF 3.48e | ||||
| 112292 | 187.17 | 186.59 | 186.65—.44 | |
| SpdrHome .11e | 19205 | 32.31 | 31.97 | 32.05—.09 |
| SpdrS&PRB .58e | ||||
| 7769 | 40.65 | 40.26 | 40.35—.30 | |
| Salesforcs | 7505 | 57.08 | 55.67 | 55.75—1.21 |
| SwstAirl .16 | 12973 | 24.25 | 23.69 | 23.75—.40 |
| Sprintn | 18309 | 8.99 | 8.80 | 8.98+.18 |
| SPHlthC .84e | 9861 | 58.25 | 57.74 | 57.80—.38 |
| SPCnSt 1.05e | 13057 | 43.63 | 43.38 | 43.60+.20 |
| SPEngy 1.59e | 10133 | 89.94 | 89.14 | 89.79—.16 |
| SPDRFncl .34e | 29613 | 22.07 | 21.98 | 21.99—.06 |
| SPInds .91e | 9245 | 52.49 | 52.33 | 52.37—.08 |
| SPUtil 1.47e | 14099 | 42.15 | 41.81 | 42.01+.12 |
| SunEdison | 13909 | 18.54 | 17.98 | 18.06—.40 |
| Synovus .04 | 11351 | 3.32 | 3.28 | 3.28—.04 |
| TaiwSemi .50e | 14886 | 20.30 | 20.14 | 20.15 |
| TevaPhrm 1.31e | 8282 | 52.63 | 52.25 | 52.47+.28 |
| ThomCrkg | 8547 | 2.68 | 2.45 | 2.64+.19 |
| 3DSys | 8698 | 54.88 | 52.10 | 52.30—2.38 |
| Transocn 2.24 | 7331 | 41.08 | 40.55 | 40.95+.06 |
| TrinaSolar | 8647 | 13.52 | 12.92 | 12.98—.55 |
| Twittern | 21529 | 43.25 | 42.25 | 42.47—.02 |
| TwoHrbInv 1.11e | 8292 | 10.52 | 10.41 | 10.44+.03 |
| TycoIntl .72f | 6788 | 42.00 | 41.38 | 41.86+.36 |
| USBancrp .92 | 7200 | 42.14 | 41.83 | 41.88—.13 |
| ValeSA .84e | 21428 | 14.95 | 14.80 | 14.84—.15 |
| ValeSApf .78e | 10092 | 13.56 | 13.43 | 13.48—.13 |
| ValeroE 1f | 6680 | 53.44 | 52.47 | 53.21+.26 |
| VangEmg 1.20e | 37961 | 41.89 | 41.72 | 41.84+.10 |
| VerizonCm 2.12 | 44955 | 48.16 | 47.65 | 48.16+.18 |
| WalMart 1.92f | 10411 | 78.06 | 77.55 | 77.89—.08 |
| Walgrn 1.26 | 12915 | 66.87 | 65.18 | 65.74+.22 |
| WellsFargo 1.20 | 24215 | 49.22 | 48.74 | 48.83—.27 |
| WTJpHedg 1.24e | ||||
| 11351 | 45.77 | 45.57 | 45.61—.68 | |
| Yamanag .15m | 22419 | 9.04 | 8.86 | 8.88+.05 |
| Yelp | 11144 | 71.25 | 69.00 | 69.48—1.77 |
| YoukuTud | 6934 | 27.18 | 26.16 | 26.29+.03 |
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







