Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DALLAS | Min | M-A | M-A | O-T | A | PF | PTS |
| Marion | 33:16 | 4-8 | 0-0 | 1-6 | 1 | 0 | 10 |
| Nowitzki | 32:52 | 9-11 | 1-1 | 0-6 | 3 | 0 | 21 |
| Dalembert | 27:15 | 5-6 | 0-0 | 1-6 | 2 | 2 | 10 |
| Calderon | 30:42 | 4-6 | 2-4 | 0-3 | 4 | 2 | 10 |
| Ellis | 38:25 | 7-17 | 1-2 | 1-4 | 5 | 0 | 16 |
| Carter | 22:16 | 5-11 | 0-0 | 0-2 | 3 | 4 | 13 |
| Blair | 10:09 | 2-3 | 0-0 | 0-2 | 0 | 2 | 4 |
| Harris | 17:21 | 3-5 | 2-4 | 0-1 | 6 | 0 | 9 |
| Crowder | 10:47 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
| Ellington | 6:07 | 1-1 | 0-0 | 1-2 | 0 | 1 | 2 |
| Wright | 10:36 | 0-3 | 0-0 | 2-3 | 0 | 0 | 0 |
| Larkin | 0:15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:01 | 40-72 | 6-11 | 6-36 | 24 | 12 | 95 |
Percentages: FG .556, FT .545.
3-Point Goals: 9-23, .391 (Carter 3-7, Nowitzki 2-3, Marion 2-4, Harris 1-3, Ellis 1-4, Calderon 0-2).
Team Rebounds: 4. Team Turnovers: 10 (15 PTS).
Blocked Shots: 5 (Dalembert 2, Blair, Calderon, Marion).
Turnovers: 9 (Calderon 2, Ellis 2, Harris 2, Carter, Marion, Wright).
Steals: 3 (Harris 2, Marion).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
| Jefferson | 26:17 | 6-17 | 1-3 | 0-1 | 1 | 1 | 15 |
| Williams | 7:57 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Favors | 27:03 | 8-13 | 3-3 | 4-7 | 0 | 3 | 19 |
| Burke | 31:14 | 2-8 | 0-0 | 1-2 | 5 | 2 | 4 |
| Hayward | 41:16 | 5-14 | 0-2 | 2-4 | 5 | 2 | 11 |
| Burks | 29:26 | 5-10 | 0-1 | 1-1 | 2 | 3 | 10 |
| Evans | 32:17 | 3-9 | 0-0 | 6-11 | 0 | 2 | 6 |
| Kanter | 27:44 | 6-12 | 3-4 | 9-19 | 1 | 1 | 15 |
| Garrett | 16:46 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 |
| Totals | 240:00 | 36-87 | 7-13 | 23-47 | 16 | 15 | 83 |
Percentages: FG .414, FT .538.
3-Point Goals: 4-24, .167 (Jefferson 2-8, Garrett 1-1, Hayward 1-6, Burks 0-2, Williams 0-2, Burke 0-5).
Team Rebounds: 7. Team Turnovers: 9 (8 PTS).
Blocked Shots: 3 (Kanter 2, Evans).
Turnovers: 9 (Evans 2, Garrett 2, Burks, Favors, Hayward, Jefferson, Kanter).
Steals: 7 (Burks 2, Hayward 2, Evans, Favors, Garrett).
Technical Fouls: None.
| Dallas | 39 | 22 | 20 | 14—95 |
|---|---|---|---|---|
| Utah | 25 | 21 | 19 | 18—83 |
A_18,102 (19,911). T_1:57.
Officials_Joe Crawford, Eric Lewis, JT Orr.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.








