Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| OlinCorp | 27.74 | 27.33 | 27.35—.37 |
| PenneyJC | 8.99 | 8.75 | 8.95+.07 |
| PepsiCo | 84.00 | 83.15 | 83.26—.66 |
| Praxair | 128.80 | 127.27 | 128.11+.54 |
| ProctGamb | 80.60 | 80.02 | 80.42—.07 |
| RockwellAuto | 123.31 | 121.31 | 121.64—.35 |
| SPXCorp | 95.47 | 94.25 | 94.31—.78 |
| SonyCorp | 19.01 | 18.86 | 18.86—.19 |
| SouthernCo | 44.28 | 43.83 | 44.21 |
| SunTrust | 39.33 | 38.71 | 38.72—.41 |
| Synovus | 3.40 | 3.36 | 3.36—.01 |
| Textron | 38.59 | 38.04 | 38.06—.16 |
| 3MCo | 135.00 | 133.43 | 133.51—.89 |
| TotalSysSvc | 29.81 | 29.55 | 29.61—.01 |
| USG | 31.97 | 30.93 | 31.09—.40 |
| USSteel | 28.29 | 27.31 | 27.54+.37 |
| VerizonComm | 47.86 | 47.53 | 47.73+.14 |
| ViadCorp | 24.42 | 24.11 | 24.20—.03 |
| WalMart | 77.80 | 76.80 | 77.67+.36 |
| Weyerhsr | 29.16 | 28.88 | 28.91—.11 |
| Whirlpool | 149.87 | 146.03 | 146.31—1.51 |
| XeroxCp | 11.50 | 11.35 | 11.39—.04 |
| YumBrands | 75.48 | 74.71 | 75.03—.20 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








