Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
| Today | Prev.Day | YearAgo | |
|---|---|---|---|
| Aluminum, $ per lb, LME | |||
| 0.8209 | 0.8085 | 0.8368 | |
| Antimony, $ per ton | |||
| 10196 | 10196 | 10836 | |
| Copper, Cathode full plate per lb., LME | |||
| 3.0285 | 2.9963 | 3.3455 | |
| Gold, troy oz. Handy & Harman | |||
| 1299.00 | 1297.25 | 1575.00 | |
| Silver, troy oz. Handy & Harman | |||
| 19.875 | 20.150 | 27.165 | |
| Lead, $ per metric ton, LME | |||
| 2046.00 | 2016.00 | 2042.50 | |
| Palladium NY Merc spot per troy oz. | |||
| 791.00 | 791.00 | 728.65 | |
| Platinum, troy oz. Handy & Harman | |||
| 1435.00 | 1444.00 | 1535.00 | |
| Platinum NY Merc spot per troy oz. | |||
| 1449.40 | 1449.40 | 1535.90 | |
| Zinc, $ per lb.,LME | |||
| 0.9064 | 0.8912 | 0.8382 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







