Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-MLB Final: NYM 6 CIN 3
| NL | ||||
| 123 456 789 | R | H | E | |
| Cincinnati | 000 010 020 | —3 | 7 | 1 |
| N-Y Mets | 000 002 004 | —6 | 6 | 0 |
| Batteries: | ||||
| Cincinnati: Johnny Cueto, Sam LeCure (8), J.J. Hoover (9) | ||||
| and Tucker Barnhart | ||||
| N-Y Mets: Dillon Gee, Scott Rice (8), Carlos Torres (9) | ||||
| and Anthony Recker | ||||
| HRs: Cincinnati: Brandon Phillips (1) | ||||
| Ryan Ludwick (1) | ||||
| N-Y Mets: Curtis Granderson (1) | ||||
| Ike Davis (1) |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







